Find out the reasons why a UTS Engineering degree will help you stand out from the crowd.
Bachelor of Engineering (Honours) Diploma in Professional Engineering Practice
This program is a comprehensive preparation for careers in the professional practice of engineering. Students learn to deal with complex systems and manage large-scale projects using the most appropriate emerging technologies.
The course offers an authentic, professionally focused and practice-based education program with two sessions of internship (normally paid) in a real workplace setting. A number of the areas of study are available with explicit specialisations. For example, Civil Engineering is available with specialisations in Structures and Construction. Students can also focus on or broaden their studies by completing electives. By appropriate choice of electives, students can gain knowledge in a second engineering discipline, obtain a sub-major in a different field or study postgraduate-level subjects and apply for credit towards an engineering master's degree. The concept has been strongly endorsed in wide-ranging industry consultations. Interaction between work experience and academic curriculum is very strong, giving the program a depth that no other full-time academic course can match.
Course aims
The course aims to equip graduates with the skills and attributes needed for professional practice and leadership. It is based on the themes of academic development, personal development and professional formation. It provides sound foundations in engineering theory, technical expertise and knowledge of professional practice, while also developing academic literacy, advocacy skills and social awareness so that graduates become lifelong learners and effective citizens in many different capacities.
Innovation and Transdisciplinary program
All UTS students have the opportunity to develop distinctive capabilities around transdisciplinary thinking and innovation through the TD School. Transdisciplinary education at UTS brings together great minds from different disciplines to explore ideas that improve the way we live and work in the world. These offerings are unique to UTS and directly translate to many existing and emerging roles and careers.
Diploma in InnovationThe Diploma in Innovation (C20060) teaches innovation, supports personal transformation and provides the hard skills needed to support the inventors and inventions of the future. Students come out of the Diploma in Innovation, with the hard skills to create and support sectoral and societal transformation. Graduates are able to fluently integrate ideas, across professional disciplines and are inventors of the future.
All UTS undergraduate students (with the exception of students concurrently enrolled in the Bachelor of Creative Intelligence and Innovation) can apply for the Diploma in Innovation upon admission in their chosen undergraduate degree. It is a complete degree program that runs in parallel to any undergraduate degree. The course is offered on a three-year, part-time basis, with subjects running in 3-week long intensive blocks in July, December and February sessions. More information including a link to apply is available at https://dipinn.uts.edu.au.
Transdisciplinary electives programTransdisciplinary electives broaden students' horizons and supercharge their problem-solving skills, helping them to learn outside, beyond and across their degrees. Students enrolled in an undergraduate course that includes electives can choose to take a transdisciplinary subject (with the exception of students concurrently enrolled in the Bachelor of Creative Intelligence and Innovation). More information about the TD Electives program is available here.
Study plan
The programs below show a suggested sequence of subjects for each major for a full-time student commencing the course in Autumn session. They are intended as a guide only and do not take into account such factors as recognition of prior learning, changes in attendance mode and subject availability, or satisfactory academic progress. Students should consult the Timetable Planner to confirm the availability of subjects in the current academic year.
Autumn or Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Biomedical Engineering | maj03472 | 120 |
Civil Engineering | maj03001 | 120 |
Civil and Environmental Engineering | maj03002 | 120 |
Data Science Engineering | maj03518 | 120 |
Electrical Engineering | maj03005 | 120 |
Mechanical Engineering | maj03007 | 120 |
Mechanical and Mechatronic Engineering | maj03012 | 120 |
Mechatronic Engineering | maj03504 | 120 |
Software Engineering | maj03523 | 120 |
Flexible Engineering | maj03540 | 120 |
Electronic Engineering | maj03524 | 120 |
Electrical and Electronic Engineering | maj03537 | 120 |
Renewable Energy Engineering | maj03549 | 120 |
Chemical Process Engineering | maj03544 | 120 |
First year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Mathematics 1 | 33130 | 6 |
Programming Fundamentals | 48023 | 6 |
Physical Modelling | 68037 | 6 |
Select 6 credit points from the following: | 6 | |
Introduction to Electrical and Electronic Engineering | 48510 | 6 |
Introduction to Mechatronics Engineering | 41099 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Mathematics 2 | 33230 | 6 |
Introduction to Biomedical Engineering | 41160 | 6 |
Human Anatomy and Physiology | 91400 | 6 |
Introduction to Engineering Projects | 48230 | 6 |
Second year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Engineering Project Appraisal | 41200 | 6 |
Select 6 credit points from the following: | 6 | |
Introduction to Data Analytics | 31250 | 6 |
Database Principles | 31061 | 6 |
Fundamentals of Biomedical Engineering Studio A | 41162 | 6 |
Professional Practice Preparation 1 | 41035 | 3 |
Select 6 credit points from the following: | 6 | |
Chemistry 1 | 65111 | 6 |
Human Genetics and Precision Medicine | 91822 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience 1 | 41036 | 6 |
Work Integrated Learning 1 | 41037 | 12 |
Third year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Designing Sustainable Engineering Projects | 41201 | 6 |
Fundamentals of Biomedical Engineering Studio B | 41163 | 6 |
Cell Biology and Genetics | 91161 | 6 |
Biomedical Industry Frameworks | 41161 | 6 |
Professional Practice Review 1 | 41038 | 3 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Engineering Communication | 41202 | 6 |
Medical Devices and Diagnostics | 91705 | 6 |
Select 6 credit points from the following: | 6 | |
Biomedical Polymers | 42026 | 6 |
Health Economics and Evaluation | 26101 | 6 |
Select 6 credit points of options: | 6 |
Fourth year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Advanced Biomedical Engineering Studio A | 43021 | 12 |
Professional Practice Preparation 2 | 41045 | 3 |
Collaboration in Complex Projects | 41203 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience 2 | 41046 | 6 |
Work Integrated Learning 2 | 41047 | 12 |
Fifth year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Engineering Research Preparation | 41029 | 6 |
Select 6 credit points from the following: | 6 | |
Biomedical Instrumentation | 49261 | 6 |
Bioinformatics | 42001 | 6 |
Select 12 credit points of options: | 12 | |
Professional Practice Review 2 | 41048 | 3 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Engineering Capstone | 41030 | 6 |
Advanced Biomedical Engineering Studio B | 43022 | 12 |
Select 6 credit points from the following: | 6 | |
Additive Manufacturing for Medical Innovations | 42722 | 6 |
Microfluidics in Biology and Medicine | 42724 | 6 |
First year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Mathematics 1 | 33130 | 6 |
Physical Modelling | 68037 | 6 |
Introduction to Civil and Environmental Engineering | 48310 | 6 |
Chemistry and Materials Science | 60101 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Mathematics 2 | 33230 | 6 |
Engineering Mechanics | 48321 | 6 |
Introduction to Engineering Projects | 48230 | 6 |
Surveying | 48320 | 6 |
Second year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Engineering Project Appraisal | 41200 | 6 |
Engineering Computations | 48221 | 6 |
Mechanics of Solids | 48331 | 6 |
Construction | 48340 | 6 |
Professional Practice Preparation 1 | 41035 | 3 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience 1 | 41036 | 6 |
Work Integrated Learning 1 | 41037 | 12 |
Third year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Designing Sustainable Engineering Projects | 41201 | 6 |
Soil Behaviour | 48330 | 6 |
Structural Analysis | 48349 | 6 |
Construction Materials | 48352 | 6 |
Professional Practice Review 1 | 41038 | 3 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Engineering Communication | 41202 | 6 |
Concrete Design | 48353 | 6 |
Fluid Mechanics | 48641 | 6 |
Select 6 credit points from the following: | 6 | |
Applied Geotechnics | 49118 | 6 |
Concrete Technology and Practice | 49151 | 6 |
Environmental and Sanitation Engineering | 48350 | 6 |
Modelling and Design of Underground Structures | 42068 | 6 |
Pavement Analysis and Design | 49258 | 6 |
Planning, Field Investigation and Monitoring for Tunnels | 42066 | 6 |
Road and Transport Engineering | 48370 | 6 |
Steel and Timber Design | 48366 | 6 |
Tunnel Boring Machines and Trenchless Technologies | 42065 | 6 |
Underground Construction and Management | 42067 | 6 |
Fourth year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Geotechnical Engineering | 48360 | 6 |
Select 6 credit points of options: | 6 | |
Professional Practice Preparation 2 | 41045 | 3 |
Collaboration in Complex Projects | 41203 | 6 |
Select 6 credit points from the following: | 6 | |
Applied Geotechnics | 49118 | 6 |
Concrete Technology and Practice | 49151 | 6 |
Environmental and Sanitation Engineering | 48350 | 6 |
Modelling and Design of Underground Structures | 42068 | 6 |
Pavement Analysis and Design | 49258 | 6 |
Planning, Field Investigation and Monitoring for Tunnels | 42066 | 6 |
Road and Transport Engineering | 48370 | 6 |
Steel and Timber Design | 48366 | 6 |
Tunnel Boring Machines and Trenchless Technologies | 42065 | 6 |
Underground Construction and Management | 42067 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience 2 | 41046 | 6 |
Work Integrated Learning 2 | 41047 | 12 |
Fifth year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Practice Review 2 | 41048 | 3 |
Engineering Research Preparation | 41029 | 6 |
Civil Engineering Integrated Design Studio | 41205 | 6 |
Select 12 credit points of options: | 12 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Engineering Capstone | 41030 | 6 |
Select 6 credit points of options: | 6 | |
Hydraulics and Hydrology | 48362 | 6 |
Select 6 credit points from the following: | 6 | |
Applied Geotechnics | 49118 | 6 |
Concrete Technology and Practice | 49151 | 6 |
Environmental and Sanitation Engineering | 48350 | 6 |
Modelling and Design of Underground Structures | 42068 | 6 |
Pavement Analysis and Design | 49258 | 6 |
Planning, Field Investigation and Monitoring for Tunnels | 42066 | 6 |
Road and Transport Engineering | 48370 | 6 |
Steel and Timber Design | 48366 | 6 |
Tunnel Boring Machines and Trenchless Technologies | 42065 | 6 |
Underground Construction and Management | 42067 | 6 |
First year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Mathematics 1 | 33130 | 6 |
Physical Modelling | 68037 | 6 |
Introduction to Civil and Environmental Engineering | 48310 | 6 |
Chemistry and Materials Science | 60101 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Mathematics 2 | 33230 | 6 |
Engineering Mechanics | 48321 | 6 |
Introduction to Engineering Projects | 48230 | 6 |
Surveying | 48320 | 6 |
Second year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Engineering Project Appraisal | 41200 | 6 |
Engineering Computations | 48221 | 6 |
Mechanics of Solids | 48331 | 6 |
Construction | 48340 | 6 |
Professional Practice Preparation 1 | 41035 | 3 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience 1 | 41036 | 6 |
Work Integrated Learning 1 | 41037 | 12 |
Third year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Designing Sustainable Engineering Projects | 41201 | 6 |
Soil Behaviour | 48330 | 6 |
Structural Analysis | 48349 | 6 |
Construction Materials | 48352 | 6 |
Professional Practice Review 1 | 41038 | 3 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Engineering Communication | 41202 | 6 |
Concrete Design | 48353 | 6 |
Fluid Mechanics | 48641 | 6 |
Construction Technology 3 | 16314 | 6 |
Fourth year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Geotechnical Engineering | 48360 | 6 |
Construction Project Management Principles | 16912 | 6 |
Professional Practice Preparation 2 | 41045 | 3 |
Select 12 credit points of options: | 12 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience 2 | 41046 | 6 |
Work Integrated Learning 2 | 41047 | 12 |
Fifth year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Practice Review 2 | 41048 | 3 |
Engineering Research Preparation | 41029 | 6 |
Hydraulics and Hydrology | 48362 | 6 |
Civil Engineering Integrated Design Studio | 41205 | 6 |
Select 6 credit points of options: | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Engineering Capstone | 41030 | 6 |
Collaboration in Complex Projects | 41203 | 6 |
Select 6 credit points from the following: | 6 | |
Construction Technology 4 | 16422 | 6 |
Design Team Management | 16263 | 6 |
Site Establishment and Management | 16138 | 6 |
Introduction to Building Information Modelling | 42095 | 6 |
Integrated Services | 16471 | 6 |
Environmental Planning and Law | 48850 | 6 |
Tunnel Boring Machines and Trenchless Technologies | 42065 | 6 |
Underground Construction and Management | 42067 | 6 |
Select 6 credit points of options: | 6 |
First year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Mathematics 1 | 33130 | 6 |
Physical Modelling | 68037 | 6 |
Introduction to Civil and Environmental Engineering | 48310 | 6 |
Chemistry and Materials Science | 60101 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Mathematics 2 | 33230 | 6 |
Engineering Mechanics | 48321 | 6 |
Introduction to Engineering Projects | 48230 | 6 |
Surveying | 48320 | 6 |
Second year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Engineering Project Appraisal | 41200 | 6 |
Engineering Computations | 48221 | 6 |
Mechanics of Solids | 48331 | 6 |
Construction | 48340 | 6 |
Professional Practice Preparation 1 | 41035 | 3 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience 1 | 41036 | 6 |
Work Integrated Learning 1 | 41037 | 12 |
Third year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Designing Sustainable Engineering Projects | 41201 | 6 |
Soil Behaviour | 48330 | 6 |
Structural Analysis | 48349 | 6 |
Construction Materials | 48352 | 6 |
Professional Practice Review 1 | 41038 | 3 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Engineering Communication | 41202 | 6 |
Concrete Design | 48353 | 6 |
Fluid Mechanics | 48641 | 6 |
Select 6 credit points of options: | 6 |
Fourth year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Geotechnical Engineering | 48360 | 6 |
Professional Practice Preparation 2 | 41045 | 3 |
Collaboration in Complex Projects | 41203 | 6 |
Select 6 credit points from the following: | 6 | |
Prestressed Concrete Design | 49150 | 6 |
Finite Element Analysis | 49047 | 6 |
Bridge Design | 49131 | 6 |
Concrete Technology and Practice | 49151 | 6 |
Select 6 credit points of options: | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience 2 | 41046 | 6 |
Work Integrated Learning 2 | 41047 | 12 |
Fifth year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Engineering Research Preparation | 41029 | 6 |
Steel and Timber Design | 48366 | 6 |
Professional Practice Review 2 | 41048 | 3 |
Select 6 credit points of options: | 6 | |
Civil Engineering Integrated Design Studio | 41205 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Engineering Capstone | 41030 | 6 |
Hydraulics and Hydrology | 48362 | 6 |
Advanced Engineering Computing | 48371 | 6 |
Select 6 credit points of options: | 6 |
First year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Mathematics 1 | 33130 | 6 |
Physical Modelling | 68037 | 6 |
Chemistry 1 | 65111 | 6 |
Introduction to Civil and Environmental Engineering | 48310 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Mathematics 2 | 33230 | 6 |
Engineering Mechanics | 48321 | 6 |
Surveying | 48320 | 6 |
Introduction to Engineering Projects | 48230 | 6 |
Second year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Engineering Project Appraisal | 41200 | 6 |
Mechanics of Solids | 48331 | 6 |
Environmental and Sanitation Engineering | 48350 | 6 |
Engineering Computations | 48221 | 6 |
Professional Practice Preparation 1 | 41035 | 3 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience 1 | 41036 | 6 |
Work Integrated Learning 1 | 41037 | 12 |
Third year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Designing Sustainable Engineering Projects | 41201 | 6 |
Construction Materials | 48352 | 6 |
Fluid Mechanics | 48641 | 6 |
Pollution Control and Waste Management | 48860 | 6 |
Professional Practice Review 1 | 41038 | 3 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Engineering Communication | 41202 | 6 |
Structural Analysis | 48349 | 6 |
Principles of Environmental Engineering | 48821 | 6 |
Hydraulics and Hydrology | 48362 | 6 |
Fourth year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Soil Behaviour | 48330 | 6 |
Concrete Design | 48353 | 6 |
Professional Practice Preparation 2 | 41045 | 3 |
Collaboration in Complex Projects | 41203 | 6 |
Road and Transport Engineering | 48370 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience 2 | 41046 | 6 |
Work Integrated Learning 2 | 41047 | 12 |
Summer session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Environmental Planning and Law | 48850 | 6 |
Fifth year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Engineering Research Preparation | 41029 | 6 |
Geotechnical Engineering | 48360 | 6 |
Civil Engineering Integrated Design Studio | 41205 | 6 |
Professional Practice Review 2 | 41048 | 3 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Engineering Capstone | 41030 | 6 |
Renewable Energy Technology | 43124 | 6 |
Water and Environmental Design | 48881 | 6 |
Steel and Timber Design | 48366 | 6 |
First year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Mathematics 1 | 33130 | 6 |
Fundamentals of C Programming | 48430 | 6 |
Introduction to Electrical and Electronic Engineering | 48510 | 6 |
Physical Modelling | 68037 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Mathematics 2 | 33230 | 6 |
Introduction to Engineering Projects | 48230 | 6 |
Foundations of Electrical and Electronic Technology | 48521 | 6 |
Electronics and Circuits | 48520 | 6 |
Second year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Engineering Project Appraisal | 41200 | 6 |
Introductory Digital Systems | 48441 | 6 |
Introductory Embedded Systems | 48434 | 6 |
Professional Practice Preparation 1 | 41035 | 3 |
Signals and Systems | 48540 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience 1 | 41036 | 6 |
Work Integrated Learning 1 | 41037 | 12 |
Third year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Designing Sustainable Engineering Projects | 41201 | 6 |
Control Design | 41277 | 6 |
Circuit Analysis and Design | 48530 | 6 |
Professional Practice Review 1 | 41038 | 3 |
Electrical Power Systems | 48572 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Engineering Communication | 41202 | 6 |
Select 12 credit points from the following: | 12 | |
Electrical Engineering options | cbk91781 | 24 |
Electromechanical Automation | 48531 | 6 |
Fourth year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Practice Preparation 2 | 41045 | 3 |
Professional Studio A | 41088 | 6 |
Power Electronics | 41278 | 6 |
Select 6 credit points from the following: | 6 | |
Electrical Engineering options | cbk91781 | 24 |
Collaboration in Complex Projects | 41203 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience 2 | 41046 | 6 |
Work Integrated Learning 2 | 41047 | 12 |
Fifth year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Engineering Research Preparation | 41029 | 6 |
Professional Practice Review 2 | 41048 | 3 |
Professional Studio B | 41089 | 6 |
Select 6 credit points from the following: | 6 | |
Electrical Engineering options | cbk91781 | 24 |
Select 6 credit points from the following: | 6 | |
Electives | cbk90011 | 24 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Engineering Capstone | 41030 | 6 |
Select 18 credit points from the following: | 18 | |
Electives | cbk90011 | 24 |
First year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Mathematics 1 | 33130 | 6 |
Introduction to Engineering Projects | 48230 | 6 |
Introduction to Mechanical Engineering | 48610 | 6 |
Physical Modelling | 68037 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Materials and Manufacturing Engineering A | 41053 | 6 |
Applied Mechanics and Design A | 41054 | 6 |
Introduction to Mechatronics Engineering | 41099 | 6 |
Engineering Computations | 48221 | 6 |
Second year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Mathematics 2 | 33230 | 6 |
Machines and Mechanisms A | 41056 | 6 |
Thermofluids A | 41057 | 6 |
Mechanical Design Fundamentals Studio 1 | 41059 | 6 |
Professional Practice Preparation 1 | 41035 | 3 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience 1 | 41036 | 6 |
Work Integrated Learning 1 | 41037 | 12 |
Third year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Engineering Project Appraisal | 41200 | 6 |
Dynamic Systems and Control A | 41058 | 6 |
Thermofluids B | 43015 | 6 |
Mechanical Design Fundamentals Studio 2 | 41060 | 6 |
Professional Practice Review 1 | 41038 | 3 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Designing Sustainable Engineering Projects | 41201 | 6 |
Applied Mechanics and Design B | 43014 | 6 |
Mechanical Systems Design Studio 1 | 41066 | 6 |
Select 6 credit points from the following: | 6 | |
Industrial Engineering | 41301 | 6 |
Additive Manufacturing 1 | 41302 | 6 |
Fourth year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Engineering Communication | 41202 | 6 |
Mechanical Systems Design Studio 2 | 41067 | 6 |
Dynamic Systems and Control B | 43018 | 6 |
Machines and Mechanisms B | 43017 | 6 |
Professional Practice Preparation 2 | 41045 | 3 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience 2 | 41046 | 6 |
Work Integrated Learning 2 | 41047 | 12 |
Fifth year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Engineering Research Preparation | 41029 | 6 |
Design in Mechanical and Mechatronic Systems | 43019 | 6 |
Professional Practice Review 2 | 41048 | 3 |
Select 6 credit points of options: | 6 | |
Collaboration in Complex Projects | 41203 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 18 credit points of options: | 18 | |
Engineering Capstone | 41030 | 6 |
First year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Mathematics 1 | 33130 | 6 |
Introduction to Engineering Projects | 48230 | 6 |
Introduction to Mechanical Engineering | 48610 | 6 |
Physical Modelling | 68037 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Materials and Manufacturing Engineering A | 41053 | 6 |
Applied Mechanics and Design A | 41054 | 6 |
Introduction to Mechatronics Engineering | 41099 | 6 |
Programming 1 | 41039 | 6 |
Second year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Mathematics 2 | 33230 | 6 |
Machines and Mechanisms A | 41056 | 6 |
Embedded Mechatronics Systems | 48622 | 6 |
Mechanical Design Fundamentals Studio 1 | 41059 | 6 |
Professional Practice Preparation 1 | 41035 | 3 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience 1 | 41036 | 6 |
Work Integrated Learning 1 | 41037 | 12 |
Third year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Engineering Project Appraisal | 41200 | 6 |
Dynamic Systems and Control A | 41058 | 6 |
Programming for Mechatronic Systems | 41012 | 6 |
Embedded Mechatronics Studio | 41070 | 6 |
Professional Practice Review 1 | 41038 | 3 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Designing Sustainable Engineering Projects | 41201 | 6 |
Industrial Robotics | 41013 | 6 |
Sensors and Control for Mechatronic Systems | 41014 | 6 |
Select 6 credit points from the following: | 6 | |
Robotics Studio 1 | 41068 | 6 |
Robotics Studio 2 | 41069 | 6 |
Fourth year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Engineering Communication | 41202 | 6 |
Thermofluids A | 41057 | 6 |
Professional Practice Preparation 2 | 41045 | 3 |
Select 6 credit points from the following: | 6 | |
Industrial Engineering | 41301 | 6 |
Additive Manufacturing 1 | 41302 | 6 |
Select 6 credit points from the following: | 6 | |
Applied Mechanics and Design B | 43014 | 6 |
Thermofluids B | 43015 | 6 |
Machines and Mechanisms B | 43017 | 6 |
Dynamic Systems and Control B | 43018 | 6 |
Artificial Intelligence in Robotics | 41118 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience 2 | 41046 | 6 |
Work Integrated Learning 2 | 41047 | 12 |
Fifth year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Engineering Research Preparation | 41029 | 6 |
Professional Practice Review 2 | 41048 | 3 |
Select 6 credit points from the following: | 6 | |
Mechanical Systems Design Studio 1 | 41066 | 6 |
Mechanical Systems Design Studio 2 | 41067 | 6 |
Select 12 credit points from the following: | 12 | |
Applied Mechanics and Design B | 43014 | 6 |
Thermofluids B | 43015 | 6 |
Machines and Mechanisms B | 43017 | 6 |
Dynamic Systems and Control B | 43018 | 6 |
Artificial Intelligence in Robotics | 41118 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Engineering Capstone | 41030 | 6 |
Collaboration in Complex Projects | 41203 | 6 |
Design in Mechanical and Mechatronic Systems | 43019 | 6 |
