Animation Production
Bachelor's Degree | Lowest selection rankThis selection rank indicates the lowest ATAR plus any applicable adjustment points to which an offer was made to a domestic recent school leaver for the Autumn 2024 intake. Different entry requirements apply to international applicants and non-recent school leavers. (*Where applicable, indicates the minimum selection rank required by domestic recent school leavers to receive an offer). | Intake | Location |
---|---|---|---|
Bachelor of Animation Production | 85.25 |
View Options
Domestic:
Autumn Session 2025 Autumn Session 2025 |
City campus |
Bachelor's Combined Degree | Lowest selection rankThis selection rank indicates the lowest ATAR plus any applicable adjustment points to which an offer was made to a domestic recent school leaver for the Autumn 2024 intake. Different entry requirements apply to international applicants and non-recent school leavers. (*Where applicable, indicates the minimum selection rank required by domestic recent school leavers to receive an offer). | Intake | Location |
---|---|---|---|
Bachelor of Animation Production Bachelor of Creative Intelligence and Innovation |
View options
85.00*
|
View Options
Domestic:
Autumn Session 2025 Autumn Session 2025 |
City campus |
Bachelor of Animation Production Bachelor of International Studies | 90.25 |
View Options
Domestic:
Autumn Session 2025 Autumn Session 2025 |
City campus |
Bachelor's Honours | Lowest selection rankThis selection rank indicates the lowest ATAR plus any applicable adjustment points to which an offer was made to a domestic recent school leaver for the Autumn 2024 intake. Different entry requirements apply to international applicants and non-recent school leavers. (*Where applicable, indicates the minimum selection rank required by domestic recent school leavers to receive an offer). | Intake | Location |
---|---|---|---|
Bachelor of Animation Production (Honours) | N/AN/A means that entry to this course is based on selection criteria other than the ATAR, OR that the course is not offered to current school leavers, OR this is a new course for which there is no ATAR data available. | N/AIntake information will be available in the future | City campus |
Bachelor's Combined Honours | Lowest selection rankThis selection rank indicates the lowest ATAR plus any applicable adjustment points to which an offer was made to a domestic recent school leaver for the Autumn 2024 intake. Different entry requirements apply to international applicants and non-recent school leavers. (*Where applicable, indicates the minimum selection rank required by domestic recent school leavers to receive an offer). | Intake | Location |
---|---|---|---|
Bachelor of Animation Production Bachelor of International Studies (Honours) | N/AN/A means that entry to this course is based on selection criteria other than the ATAR, OR that the course is not offered to current school leavers, OR this is a new course for which there is no ATAR data available. | N/AIntake information will be available in the future | City campus |
Master's Coursework | Lowest selection rankThis selection rank indicates the lowest ATAR plus any applicable adjustment points to which an offer was made to a domestic recent school leaver for the Autumn 2024 intake. Different entry requirements apply to international applicants and non-recent school leavers. (*Where applicable, indicates the minimum selection rank required by domestic recent school leavers to receive an offer). | Intake | Location |
---|---|---|---|
Master of Animation and Visualisation | N/AN/A means that entry to this course is based on selection criteria other than the ATAR, OR that the course is not offered to current school leavers, OR this is a new course for which there is no ATAR data available. |
View Options
Domestic:
February Session 2025 February Session 2025 |
City campus |