See YouTube captions
You can take your studies further and open up a vast choice of job opportunities by studying a combined law and science degree.
This degree addresses the increasing need for scientific expertise among lawyers.
With the Bachelor of Laws, students explore the common law and the broader Australian legal system before building specialist expertise through electives and majors. These include biomedical law, bioethics, and intellectual property law, or the Legal Futures and Technology major, which provides an intensive exploration of emerging technologies that are shaping the legal sector. With the Bachelor of Science, students study the fundamentals of science before choosing a major in either nanotechnology, medical science, biotechnology or mathematics, or using their electives to build a degree that reflects their personal interests.
This course meets the academic requirements for admission to practise law in NSW. Graduates possess an understanding of the law in the context of research and industrial and commercial enterprise, making them ready for specialist legal careers in areas such as patent, environmental or medical law.
See YouTube captions
The program shown is for a full-time student who has chosen one of the science majors and law options.
All options shown are law options and are to be drawn from those on offer in CBK90922.
Students wishing to study the major MAJ09443 Legal Futures and Technology need to study 76106 Technology Law, Policy and Ethics (Capstone 1) in the Autumn session of their final year and 76107 Applied Project in Law, Innovation and Technology (Capstone 2) in their final Spring session.
Autumn or Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Chemistry | maj01079 | 96 |
Physics | maj01080 | 96 |
Medical Science | maj01114 | 96 |
Biotechnology | maj01117 | 96 |
Environmental Biology | maj01082 | 96 |
Marine Biology | maj01112 | 96 |
Mathematics | maj01116 | 96 |
Students can graduate with a Bachelor of Laws (Honours) if they complete subjects 76090 Research Methodology and 76040 Research Thesis within the course. The degree may be awarded with first or second class honours, which does not require an additional honours year. The rules concerning the Bachelor of Laws (Honours) can be found in undergraduate course information.
Students who meet these criteria for honours are eligible for transfer into the appropriate undergraduate honours exit course on completion of all coursework and occurs just prior to graduation.
Students who undertake the Legal Futures and Technology major and who meet the criteria for honours can choose to undertake honours as part of their degree.
The Bachelor of Science (Honours) is available as an additional year to meritorious students across the available disciplines. It is designed to introduce students to research and more advanced coursework. It allows eligible students to continue with postgraduate studies if desired and enhances their employment prospects.
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Foundations of Law | 70102 | 8 |
Ethics Law and Justice | 70103 | 6 |
Mathematics 1 | 33130 | 6 |
Chemistry 1 | 65111 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Torts | 70311 | 8 |
Criminal Law and Procedure | 70114 | 8 |
Mathematics 2 | 33230 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Contracts | 70211 | 8 |
Physics 1 | 68101 | 6 |
Regression and Linear Models | 37252 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Civil Practice | 70104 | 6 |
Australian Constitutional Law | 70616 | 8 |
Chemistry 2 | 65212 | 6 |
Evidence | 70109 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Introduction to Property and Commercial Law | 70327 | 6 |
Analytical Chemistry 1 | 65306 | 6 |
Organic Chemistry 1 | 65202 | 6 |
Administrative Law | 70617 | 8 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Real Property | 70317 | 8 |
Physics 2 | 68201 | 6 |
Analytical Chemistry 2 | 65409 | 6 |
Equity and Trusts | 70517 | 8 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Remedies | 71116 | 6 |
Corporate Law | 70417 | 8 |
Select 6 credit points of options: | 6 | |
Advanced Materials | 68075 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Inorganic Chemistry 1 | 65411 | 6 |
Select 6 credit points from the following: | 6 | |
Jurisprudence | 76008 | 6 |
Animal Law and Policy in Australia | 76033 | 6 |
Judgment and the Rule of Law | 76057 | 6 |
Gender and Law | 76081 | 6 |
Wickedness and Vice | 78039 | 6 |
Law and Literature | 76902 | 6 |
Criminology | 76012 | 6 |
Indigenous Peoples and the Law | 76068 | 6 |
Organic Chemistry 2 | 65508 | 6 |
Public International Law | 70108 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Physical Chemistry 1 | 65307 | 6 |
Inorganic Chemistry 2 | 65509 | 6 |
Medicinal Chemistry | 65001 | 6 |
Select 6 credit points from the following: | 6 | |
Options (Law UG) | cbk90922 | 30 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 18 credit points of options: | 18 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Foundations of Law | 70102 | 8 |
Ethics Law and Justice | 70103 | 6 |
Mathematics 1 | 33130 | 6 |
Chemistry 1 | 65111 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Torts | 70311 | 8 |
Criminal Law and Procedure | 70114 | 8 |
Mathematics 2 | 33230 | 6 |
Chemistry 2 | 65212 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Contracts | 70211 | 8 |
Australian Constitutional Law | 70616 | 8 |
Physics 1 | 68101 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Civil Practice | 70104 | 6 |
Physics 2 | 68201 | 6 |
Public International Law | 70108 | 6 |
Evidence | 70109 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Introduction to Property and Commercial Law | 70327 | 6 |
Advanced Mechanics | 68414 | 6 |
Regression and Linear Models | 37252 | 6 |
Administrative Law | 70617 | 8 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Optics | 68206 | 6 |
Corporate Law | 70417 | 8 |
Equity and Trusts | 70517 | 8 |
Quantum Physics | 68413 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Remedies | 71116 | 6 |
Advanced Materials | 68075 | 6 |
Real Property | 70317 | 8 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Vector Calculus and Partial Differential Equations | 37336 | 6 |
Physics of Energy | 68412 | 6 |
Solid-state Science and Quantum Devices | 68606 | 6 |
Nanoscale and Quantum Photonics | 68513 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 6 credit points from the following: | 6 | |
Electronics for Quantum Technologies | 68316 | 6 |
Computational Physics | 68416 | 6 |
Select 6 credit points from the following: | 6 | |
Jurisprudence | 76008 | 6 |
Animal Law and Policy in Australia | 76033 | 6 |
Judgment and the Rule of Law | 76057 | 6 |
Gender and Law | 76081 | 6 |
Wickedness and Vice | 78039 | 6 |
Law and Literature | 76902 | 6 |
Criminology | 76012 | 6 |
Indigenous Peoples and the Law | 76068 | 6 |
Select 6 credit points from the following: | 6 | |
Options (Law UG) | cbk90922 | 30 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 24 credit points of options: | 24 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Foundations of Law | 70102 | 8 |
Ethics Law and Justice | 70103 | 6 |
Cell Biology and Genetics | 91161 | 6 |
Chemistry 1 | 65111 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Torts | 70311 | 8 |
Criminal Law and Procedure | 70114 | 8 |
Human Anatomy and Physiology | 91400 | 6 |
Chemistry 2 | 65212 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Contracts | 70211 | 8 |
Australian Constitutional Law | 70616 | 8 |
General Microbiology | 91314 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Molecular Biology | 91132 | 6 |
Nature and Evolution | 91123 | 6 |
Immunology | 91401 | 6 |
Bioreactors and Bioprocessing | 91368 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Introduction to Property and Commercial Law | 70327 | 6 |
Biotechnology | 91142 | 6 |
Administrative Law | 70617 | 8 |
Civil Practice | 70104 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Real Property | 70317 | 8 |
Corporate Law | 70417 | 8 |
Equity and Trusts | 70517 | 8 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Remedies | 71116 | 6 |
Evidence | 70109 | 6 |
Metabolic Biochemistry | 91320 | 6 |
Fundamentals of Pharmacology | 91707 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Biobusiness | 91369 | 6 |
Select 18 credit points from the following: | 18 | |
Medical Biotechnology | 91817 | 6 |
Environmental Biotechnology | 91818 | 6 |
Immunology and Human Health | 91180 | 6 |
Medical Devices and Diagnostics | 91705 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 6 credit points from the following: | 6 | |
Jurisprudence | 76008 | 6 |
Animal Law and Policy in Australia | 76033 | 6 |
Judgment and the Rule of Law | 76057 | 6 |
Gender and Law | 76081 | 6 |
Wickedness and Vice | 78039 | 6 |
Law and Literature | 76902 | 6 |
Criminology | 76012 | 6 |
Indigenous Peoples and the Law | 76068 | 6 |
Public International Law | 70108 | 6 |
Select 6 credit points from the following: | 6 | |
Options (Law UG) | cbk90922 | 30 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 24 credit points from the following: | 24 | |
Options (Law UG) | cbk90922 | 30 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Foundations of Law | 70102 | 8 |
Ethics Law and Justice | 70103 | 6 |
The Biosphere | 91107 | 6 |
Chemistry 1 | 65111 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Torts | 70311 | 8 |
Criminal Law and Procedure | 70114 | 8 |
Nature and Evolution | 91123 | 6 |
Environmental Chemistry | 65621 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Contracts | 70211 | 8 |
Australian Constitutional Law | 70616 | 8 |
Cell Biology and Genetics | 91161 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Civil Practice | 70104 | 6 |
Molecular Biology | 91132 | 6 |
Plant Physiology and Climate Change | 91270 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Introduction to Property and Commercial Law | 70327 | 6 |
Design, Data, and Decisions | 33116 | 6 |
Evidence | 70109 | 6 |
Administrative Law | 70617 | 8 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Real Property | 70317 | 8 |
Corporate Law | 70417 | 8 |
Equity and Trusts | 70517 | 8 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Ecology | 91154 | 6 |
Ecological Genetics | 91168 | 6 |
Select 6 credit points from the following: | 6 | |
Options (Legal Theory UG) | cbk90923 | 6 |
Aquatic Ecosystems | 91121 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Remedies | 71116 | 6 |
Stream and Lake Assessment | 91155 | 6 |
Select 6 credit points from the following: | 6 | |
Options (Law UG) | cbk90922 | 30 |
Environmental Remediation | 91159 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Public International Law | 70108 | 6 |
Biodiversity Conservation | 91309 | 6 |
Environmental Protection and Management | 91145 | 6 |
Urban Sustainability and Resilience | 91100 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 24 credit points of options: | 24 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Foundations of Law | 70102 | 8 |
Ethics Law and Justice | 70103 | 6 |
Scientific Perspectives for Global Issues | 60006 | 6 |
Mathematics 1 | 33130 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Torts | 70311 | 8 |
Criminal Law and Procedure | 70114 | 8 |
Mathematics 2 | 33230 | 6 |
Physics 1 | 68101 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Contracts | 70211 | 8 |
Australian Constitutional Law | 70616 | 8 |
Chemistry 1 | 65111 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Civil Practice | 70104 | 6 |
Programming 1 | 41039 | 6 |
Probability and Random Variables | 37161 | 6 |
Evidence | 70109 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Introduction to Property and Commercial Law | 70327 | 6 |
Discrete Mathematics | 37181 | 6 |
Regression and Linear Models | 37252 | 6 |
Administrative Law | 70617 | 8 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Real Property | 70317 | 8 |
Equity and Trusts | 70517 | 8 |
Mathematical Statistics | 37262 | 6 |
Real Analysis | 35007 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Remedies | 71116 | 6 |
Complex Analysis | 37234 | 6 |
Linear Algebra | 37233 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Corporate Law | 70417 | 8 |
Select 12 credit points from the following: | 12 | |
Lebesgue Integration and Fourier Analysis | 35005 | 6 |
Vector Calculus and Partial Differential Equations | 37336 | 6 |
Numerical Methods | 35006 | 6 |
Introduction to Optimisation | 37242 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Public International Law | 70108 | 6 |
Select 6 credit points from the following: | 6 | |
Jurisprudence | 76008 | 6 |
Animal Law and Policy in Australia | 76033 | 6 |
Judgment and the Rule of Law | 76057 | 6 |
Gender and Law | 76081 | 6 |
Wickedness and Vice | 78039 | 6 |
Law and Literature | 76902 | 6 |
Criminology | 76012 | 6 |
Indigenous Peoples and the Law | 76068 | 6 |
Select 6 credit points from the following: | 6 | |
Options (Law UG) | cbk90922 | 30 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 24 credit points of options: | 24 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Foundations of Law | 70102 | 8 |
Ethics Law and Justice | 70103 | 6 |
Cell Biology and Genetics | 91161 | 6 |
Chemistry 1 | 65111 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Torts | 70311 | 8 |
Criminal Law and Procedure | 70114 | 8 |
Human Anatomy and Physiology | 91400 | 6 |
Chemistry 2 | 65212 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Contracts | 70211 | 8 |
Australian Constitutional Law | 70616 | 8 |
General Microbiology | 91314 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Civil Practice | 70104 | 6 |
Immunology | 91401 | 6 |
Human Pathophysiology | 91830 | 6 |
Evidence | 70109 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Introduction to Property and Commercial Law | 70327 | 6 |
Organic Chemistry 1 | 65202 | 6 |
Administrative Law | 70617 | 8 |
Select 6 credit points from the following: | 6 | |
Options (Law UG) | cbk90922 | 30 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Real Property | 70317 | 8 |
Equity and Trusts | 70517 | 8 |
Corporate Law | 70417 | 8 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Fundamentals of Pharmacology | 91707 | 6 |
Haematology | 91563 | 6 |
Metabolic Biochemistry | 91320 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Human Genetics and Precision Medicine | 91822 | 6 |
Select 18 credit points from the following: | 18 | |
Medical Devices and Diagnostics | 91705 | 6 |
Advanced Pharmacology | 91709 | 6 |
Immunology and Human Health | 91180 | 6 |
Epidemiology and Pathogenesis of Infections | 91195 | 6 |
Advanced Medical Biochemistry | 91827 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Public International Law | 70108 | 6 |
Remedies | 71116 | 6 |
Medicinal Chemistry | 65001 | 6 |
Select 6 credit points from the following: | 6 | |
Jurisprudence | 76008 | 6 |
Animal Law and Policy in Australia | 76033 | 6 |
Judgment and the Rule of Law | 76057 | 6 |
Gender and Law | 76081 | 6 |
Wickedness and Vice | 78039 | 6 |
Law and Literature | 76902 | 6 |
Criminology | 76012 | 6 |
Indigenous Peoples and the Law | 76068 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 24 credit points of options: | 24 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Foundations of Law | 70102 | 8 |
Ethics Law and Justice | 70103 | 6 |
The Biosphere | 91107 | 6 |
Chemistry 1 | 65111 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Torts | 70311 | 8 |
Criminal Law and Procedure | 70114 | 8 |
Nature and Evolution | 91123 | 6 |
Environmental Chemistry | 65621 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Contracts | 70211 | 8 |
Australian Constitutional Law | 70616 | 8 |
Ecology | 91154 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Civil Practice | 70104 | 6 |
Introduction to Property and Commercial Law | 70327 | 6 |
Marine Algae and Productivity | 91157 | 6 |
Plant Physiology and Climate Change | 91270 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Remedies | 71116 | 6 |
Real Property | 70317 | 8 |
Design, Data, and Decisions | 33116 | 6 |
GIS and Remote Sensing | 91120 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Corporate Law | 70417 | 8 |
Equity and Trusts | 70517 | 8 |
Administrative Law | 70617 | 8 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Coral Reef Ecosystems | 91126 | 6 |
Cell Biology and Genetics | 91161 | 6 |
Aquatic Ecosystems | 91121 | 6 |
Urban Sustainability and Resilience | 91100 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Molecular Biology | 91132 | 6 |
Evidence | 70109 | 6 |
Select 6 credit points from the following: | 6 | |
Options (Law UG) | cbk90922 | 30 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Public International Law | 70108 | 6 |
Fish Biology and Fisheries | 91118 | 6 |
Ocean Systems and Climate Change | 91156 | 6 |
Select 6 credit points from the following: | 6 | |
Options (Law UG) | cbk90922 | 30 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 24 credit points of options: | 24 |
For relevant fee information, please choose from the following:
All students at UTS pay tuition fees to contribute towards the cost of their studies.
In 2024 all offers made to domestic undergraduate students will be for Commonwealth Supported Places (CSP), which means that the Australian government makes a substantial contribution towards the cost of your education, and you pay the balance through student contributions.
The amount you pay depends on your area of study and the number of credit points (cp) in which you enrol. At UTS 48 credit points is considered to be one Equivalent Full Time Study Load (EFTSL).
The table to the right shows the amount a student can expect to pay for one year of full-time study (1.0 EFTSL).
Students can choose to pay their student contribution upfront, or if eligible, can defer their fees through HECS-HELP.
In addition to tuition fees, students are required to pay a Services and Amenities Fee (SSAF). The purchase of textbooks and other course materials may also result in additional cost.
You can calculate your student contribution as a percentage of the amounts shown on the table. Fee rates are divided into four bands covering broad discipline areas. It is important to note that a particular subject within a course may fall within a different band.
For example, if you are enrolled in a 6-credit point Architecture subject, your contribution would be 6/48 x $9,314 = $1,164.
2025 student contribution - Area of Study | Amount for 48 cp |
---|---|
Law, Accounting, Administration, Economics, Commerce, Communications and Society and Culture | $16,992 |
Medicine, Dentistry and Veterinary Science | $13,241 |
Allied Health, Other Health, Built Environment, Computing, Visual & Performing Arts, Professional Pathway Psychology, Professional Pathway Social Work, Engineering, Surveying, Environmental Studies, Science and Pathology | $9,314 |
Education, Postgraduate Clinical Psychology, English, Mathematics, Statistics, Nursing or Foreign Languages and Agriculture | $4,627 |
Tuition fees for international undergraduate students can be found using tuition fees search.
Tuition fees must be paid in advance each session and are subject to annual increase. Fees for future year(s) published in fees search, whilst unlikely to change, are estimates only. UTS makes every effort to provide up to date future year(s) fee estimates and to limit any changes, however, UTS reserves the right to vary fees for future year(s) at any time.
For this course, the cost per credit point for 2025 is $986. The total credit points are 240.
All international students should familiarise themselves with the following documents:
In addition to tuition fees, students may be required to pay a Student Services and Amenities Fee (SSAF). Textbooks and other course materials will also result in additional costs.
UTS Alumni save 10%: alumni.uts.edu.au/advantage
For further information on costs related to your study at UTS, visit the international students' fees information page.
Career options include positions in the law (in areas where strong scientific backgrounds are valued, such as conservation and resource management), climate change advisory roles, defence technologies, environmental pollution regulation, finance, human health, industrial and occupational health and safety, pharmaceutical and biotechnological research and development, and scientific patents.
The course comprises a total of 240 credit points and allows students to graduate with the separate degrees of Bachelor of Science (BSc) and Bachelor of Laws (LLB). The study components for course completion are as follows.
The law component of 144 credit points is made up of:
The science component comprises 96 credit points of core science subjects taken from one of 10 specified majors representing different science disciplines.
Students graduate from the BSc independently from the LLB. However, to be eligible for graduation from the BSc students must complete one of the 96-credit-point UTS: Science majors plus at least 96 credit points of Bachelor of Law subjects.
Graduation from the science component of the combined degree is not possible prior to completion of all components of the combined degree. Students wishing to graduate with a Bachelor of Science prior to completion of the law component of the combined degree must apply for transfer to the Bachelor of Science (C10242) single degree program where they must complete all requirements for the stand-alone single degree version.
Similarly, a student can graduate from the law component of the combined degree prior to completion of the science component, but if they wish to continue with the science component, they must apply for transfer to the Bachelor of Science (C10242) single degree program where they need to complete all requirements for the stand-alone single degree version.
For a current listing of subjects in each course refer to the study package directory.
To practise as a lawyer in NSW, students need to successfully complete an accredited legal academic qualification (e.g. Bachelor of Laws) and an accredited course of practical legal training (PLT), which UTS offers through its PLT program.
Students enrolled in this course may complete their practical legal training by undertaking a postgraduate course in PLT, such as the Graduate Certificate in Professional Legal Practice (C11232).
Requirement | Credit Points |
---|---|
STM90691 Law stream | 144 |
CBK90585 Major choice (Science) | 96 |
Total | 240 |
The course duration is five years of full-time study. For students who undertake the Bachelor of Science (Honours) the course duration is six years of full-time study.
The law component requires attendance at 10–15 hours of lectures a week and timetable constraints may require attendance at daytime and evening classes. The science component requires attendance of approximately 10 hours a week at the university.
Full time, on campusApplicants must have completed an Australian Year 12 qualification, Australian Qualifications Framework Diploma, or equivalent Australian or overseas qualification at the required level.
The English proficiency requirement for international students or local applicants with international qualifications is: IELTS Academic: 6.5 overall with a writing score of 6.0; or TOEFL iBT: 79-93 overall with a writing score of 21; or AE5: Pass; or PTE: 58-64 with a writing score of 50; or C1A/C2P: 176-184 with a writing score of 169.
Eligibility for admission does not guarantee offer of a place.
International studentsVisa requirement: To obtain a student visa to study in Australia, international students must enrol full time and on campus. Australian student visa regulations also require international students studying on student visas to complete the course within the standard full-time duration. Students can extend their courses only in exceptional circumstances.
Check to see if there are additional admission requirements for this course.
Additional information relating to this course, including the ATAR profile of domestic students who commenced this course in Autumn 2022, is located under UTS' admissions requirements, alongside information relating to the commencing student cohort who were enrolled in this course past the Autumn 2022 census date.
If you don't meet the admission requirements for this course, there may be alternative pathways to help you gain admission.
Inherent requirements are academic and non-academic requirements that are essential to the successful completion of a course. For more information about inherent requirements and where prospective and current students can get assistance and advice regarding these, see the UTS Inherent requirements page.
Prospective and current students should carefully read the Inherent Requirements Statement below and consider whether they might experience challenges in successfully completing this course.
UTS will make reasonable adjustments to teaching and learning, assessment, professional experiences, course related work experience and other course activities to facilitate maximum participation by students with disabilities, carer responsibilities, and religious or cultural obligations in their courses.
For course specific information see the Faculty of Law Inherent (Essential) Requirements Statement.
To find out further information regarding ATAR and selection ranks from previous applicants who received an offer to this course, please visit our Admissions Stats Tool
English proficiency; Mathematics; and Science.
This course satisfies the requirements for admission to the Supreme Court of NSW as a lawyer, provided students complete a practical legal training program, such as the Graduate Certificate in Professional Legal Practice (C11232).
Depending on the science specialisation and subjects chosen, graduates may be eligible for admission to the relevant scientific professional organisation.
Find out about support services, the Australian education system, accommodation and more to help you get the most out of your study at UTS.
Part of The Faculty of Law
Here are a few important things for you to check out before you apply:
Domestic applicants can apply via the Universities Admissions Centre (UAC) (opens an external site)
UAC code(s): 609060 (Autumn session)
Make a note of the relevant UAC code before starting the UAC application.
Autumn Session 2025
NOVEMBER 2024
|
|
---|---|
1
|
Closing date for change of preferences (November Round 1)
|
8
|
UAC offers released (November Round 1)
|
14
|
Closing date for change of preferences (November Round 2)
|
21
|
UAC offers released (November Round 2)
|
28
|
Closing date for change of preferences (December Round 1)
|
DECEMBER 2024
|
|
---|---|
5
|
UAC offers released (December Round 1)
|
18
|
UTS Info Day
|
18
|
Closing date for change of preferences (December Round 2)
|
23
|
UAC offers released (December Round 2)
|
JANUARY 2025
|
|
---|---|
2
|
Closing date for change of preferences (January Round 1)
|
9
|
UAC offers released (January Round 1)
|
16
|
Closing date for change of preferences (January Round 2)
|
23
|
UAC offers released (January Round 2)
|
30
|
Closing date for change of preferences (February Round 1)
|
FEBRUARY 2025
|
|
---|---|
3 - 14
|
Autumn session orientation
|
6
|
UAC offers released (February Round 1)
|
7
|
Closing date for change of preferences (February Round 2)
|
13
|
UAC offers released (February Round 2)
|
17
|
Autumn session commences (main calendar)
|
27
|
Closing date for change of preferences (March Round 1)
|
MARCH 2025
|
|
---|---|
3
|
Last day to enrol for Autumn session
|
6
|
UAC offers released (March Round 1)
|
20
|
Autumn census date – last day to withdraw from subjects or apply for leave of absence
|
Here are a few important things for you to check out before you apply:
You can meet an international student advisor at one of our events worldwide to ask questions and submit an application.
Visit the UTS Handbook for full academic dates. Visit essential information for international students for the application closing dates.
International applicants can apply to study through UTS International.
International applicants who are currently doing:
can apply through the Universities Admissions Centre (UAC) (opens external site).
Autumn Session 2025
Spring Session 2025
UTS acknowledges the Gadigal people of the Eora Nation, the Boorooberongal people of the Dharug Nation, the Bidiagal people and the Gamaygal people, upon whose ancestral lands our university stands. We would also like to pay respect to the Elders both past and present, acknowledging them as the traditional custodians of knowledge for these lands.