See YouTube captions
Opened in 2020, UTS Central is the Faculty of Law's new home located on our city campus.
The Bachelor of Laws is one of Sydney's leading law degrees. It has been developed to help students build foundational knowledge in the practice of law, as well as the 'soft' skills (problem solving, analytical thinking, spoken and written communication) required to succeed in a legal career.
Students gain a fundamental understanding of the Australian legal system, as well as essential knowledge of common law principles. The course meets the academic requirements for admission to practise as a lawyer in NSW.
Elective subjects enable students to tailor their degree to areas of personal interest – these include law electives, such an environmental law, human rights law, a major in legal futures and technology, or electives from other disciplines – and develop a complementary skill set that enhance their professional prospects.
See YouTube captions
The two programs below show the standard programs of study for a full-time student and a part-time student with 30 credit points of law options.
The 84 credit points of optional subjects are made up of:
Students commencing their study in Autumn wishing to complete the major MAJ09443 Legal Futures and Technology need to ensure that they study 76106 Technology Law, Policy and Ethics (Capstone 1) in their final Autumn session before they study 76107 Applied Project in Law, Innovation and Technology (Capstone 2) in their final Spring session.
Students commencing their study in Spring wishing to complete the major MAJ09443 Legal Futures and Technology need to ensure that they study 76106 Technology Law, Policy and Ethics (Capstone 1) in their penultimate Autumn session before they study 76107 Applied Project in Law, Innovation and Technology (Capstone 2) in their final Spring session.
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Foundations of Law | 70102 | 8 |
Ethics Law and Justice | 70103 | 6 |
Criminal Law and Procedure | 70114 | 8 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Contracts | 70211 | 8 |
Torts | 70311 | 8 |
Australian Constitutional Law | 70616 | 8 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Civil Practice | 70104 | 6 |
Introduction to Property and Commercial Law | 70327 | 6 |
Administrative Law | 70617 | 8 |
Evidence | 70109 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Real Property | 70317 | 8 |
Equity and Trusts | 70517 | 8 |
Public International Law | 70108 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Remedies | 71116 | 6 |
Select 18 credit points from the following: | 18 | |
Options (Law UG) | cbk90922 | 30 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Corporate Law | 70417 | 8 |
Select 6 credit points from the following: | 6 | |
Jurisprudence | 76008 | 6 |
Animal Law and Policy in Australia | 76033 | 6 |
Judgment and the Rule of Law | 76057 | 6 |
Gender and Law | 76081 | 6 |
Wickedness and Vice | 78039 | 6 |
Law and Literature | 76902 | 6 |
Criminology | 76012 | 6 |
Indigenous Peoples and the Law | 76068 | 6 |
Select 12 credit points from the following: | 12 | |
Options (Law UG) | cbk90922 | 30 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 24 credit points from the following: | 24 | |
Electives | cbk92208 | 24 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Practical Experience - 65 days | 75411 | 0 |
Property and Commercial Practice | 75422 | 6 |
Skills and Wills Practice | 75424 | 6 |
Litigation Practice | 75423 | 6 |
Select 6 credit points from the following: | 6 | |
Transdisciplinary Electives | cbk92069 | 6 |
The Bachelor of Laws (Honours) may be awarded with first or second class honours, which does not require an additional honours year. Honours candidates must complete 76090 Research Methodology and 76040 Research Thesis. 76090 Research Methodology must be completed prior to undertaking 76040 Research Thesis. The rules concerning the Bachelor of Laws (Honours) can be found in undergraduate course information.
Students who meet the criteria for honours are eligible for transfer into the appropriate undergraduate honours exit course on completion of all coursework and occurs just prior to graduation.
Students who undertake the Legal Futures and Technology major and who meet the criteria for honours can choose to undertake honours as part of their degree.
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Foundations of Law | 70102 | 8 |
Ethics Law and Justice | 70103 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Torts | 70311 | 8 |
Criminal Law and Procedure | 70114 | 8 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Contracts | 70211 | 8 |
Australian Constitutional Law | 70616 | 8 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Introduction to Property and Commercial Law | 70327 | 6 |
Civil Practice | 70104 | 6 |
Evidence | 70109 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Administrative Law | 70617 | 8 |
Select 6 credit points from the following: | 6 | |
Options (Law UG) | cbk90922 | 30 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Equity and Trusts | 70517 | 8 |
Real Property | 70317 | 8 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Corporate Law | 70417 | 8 |
Public International Law | 70108 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 6 credit points from the following: | 6 | |
Options (Law UG) | cbk90922 | 30 |
Remedies | 71116 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 18 credit points from the following: | 18 | |
Options (Law UG) | cbk90922 | 30 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 18 credit points from the following: | 18 | |
Electives | cbk92208 | 24 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 6 credit points from the following: | 6 | |
Jurisprudence | 76008 | 6 |
Animal Law and Policy in Australia | 76033 | 6 |
Judgment and the Rule of Law | 76057 | 6 |
Gender and Law | 76081 | 6 |
Wickedness and Vice | 78039 | 6 |
Law and Literature | 76902 | 6 |
Criminology | 76012 | 6 |
Indigenous Peoples and the Law | 76068 | 6 |
Select 6 credit points from the following: | 6 | |
Electives | cbk92208 | 24 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Skills and Wills Practice | 75424 | 6 |
Property and Commercial Practice | 75422 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Practical Experience - 65 days | 75411 | 0 |
Litigation Practice | 75423 | 6 |
Select 6 credit points from the following: | 6 | |
Transdisciplinary Electives | cbk92069 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Foundations of Law | 70102 | 8 |
Ethics Law and Justice | 70103 | 6 |
Criminal Law and Procedure | 70114 | 8 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Contracts | 70211 | 8 |
Torts | 70311 | 8 |
Australian Constitutional Law | 70616 | 8 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Civil Practice | 70104 | 6 |
Introduction to Property and Commercial Law | 70327 | 6 |
Administrative Law | 70617 | 8 |
Evidence | 70109 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Real Property | 70317 | 8 |
Equity and Trusts | 70517 | 8 |
Public International Law | 70108 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Remedies | 71116 | 6 |
Select 18 credit points from the following: | 18 | |
Options (Law UG) | cbk90922 | 30 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Corporate Law | 70417 | 8 |
Select 6 credit points from the following: | 6 | |
Jurisprudence | 76008 | 6 |
Animal Law and Policy in Australia | 76033 | 6 |
Judgment and the Rule of Law | 76057 | 6 |
Gender and Law | 76081 | 6 |
Wickedness and Vice | 78039 | 6 |
Law and Literature | 76902 | 6 |
Criminology | 76012 | 6 |
Indigenous Peoples and the Law | 76068 | 6 |
Select 12 credit points from the following: | 12 | |
Options (Law UG) | cbk90922 | 30 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 24 credit points from the following: | 24 | |
Electives | cbk92208 | 24 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Practical Experience - 65 days | 75411 | 0 |
Property and Commercial Practice | 75422 | 6 |
Skills and Wills Practice | 75424 | 6 |
Litigation Practice | 75423 | 6 |
Select 6 credit points from the following: | 6 | |
Transdisciplinary Electives | cbk92069 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Foundations of Law | 70102 | 8 |
Ethics Law and Justice | 70103 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Torts | 70311 | 8 |
Criminal Law and Procedure | 70114 | 8 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Contracts | 70211 | 8 |
Australian Constitutional Law | 70616 | 8 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Introduction to Property and Commercial Law | 70327 | 6 |
Civil Practice | 70104 | 6 |
Evidence | 70109 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Administrative Law | 70617 | 8 |
Select 6 credit points from the following: | 6 | |
Options (Law UG) | cbk90922 | 30 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Equity and Trusts | 70517 | 8 |
Real Property | 70317 | 8 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Corporate Law | 70417 | 8 |
Public International Law | 70108 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 6 credit points from the following: | 6 | |
Options (Law UG) | cbk90922 | 30 |
Remedies | 71116 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 18 credit points from the following: | 18 | |
Options (Law UG) | cbk90922 | 30 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 18 credit points from the following: | 18 | |
Electives | cbk92208 | 24 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 6 credit points from the following: | 6 | |
Jurisprudence | 76008 | 6 |
Animal Law and Policy in Australia | 76033 | 6 |
Judgment and the Rule of Law | 76057 | 6 |
Gender and Law | 76081 | 6 |
Wickedness and Vice | 78039 | 6 |
Law and Literature | 76902 | 6 |
Criminology | 76012 | 6 |
Indigenous Peoples and the Law | 76068 | 6 |
Just Tech | 76114 | 6 |
History and Theory of International Law | 76109 | 6 |
Select 6 credit points from the following: | 6 | |
Electives | cbk92208 | 24 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Skills and Wills Practice | 75424 | 6 |
Property and Commercial Practice | 75422 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Practical Experience - 65 days | 75411 | 0 |
Litigation Practice | 75423 | 6 |
Select 6 credit points from the following: | 6 | |
Transdisciplinary Electives | cbk92069 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Foundations of Law | 70102 | 8 |
Ethics Law and Justice | 70103 | 6 |
Criminal Law and Procedure | 70114 | 8 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Contracts | 70211 | 8 |
Torts | 70311 | 8 |
Australian Constitutional Law | 70616 | 8 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Civil Practice | 70104 | 6 |
Introduction to Property and Commercial Law | 70327 | 6 |
Administrative Law | 70617 | 8 |
Evidence | 70109 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Real Property | 70317 | 8 |
Equity and Trusts | 70517 | 8 |
Public International Law | 70108 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Remedies | 71116 | 6 |
Select 18 credit points from the following: | 18 | |
Legal Futures and Technology | maj09443 | 30 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Corporate Law | 70417 | 8 |
Select 6 credit points from the following: | 6 | |
Jurisprudence | 76008 | 6 |
Animal Law and Policy in Australia | 76033 | 6 |
Judgment and the Rule of Law | 76057 | 6 |
Gender and Law | 76081 | 6 |
Wickedness and Vice | 78039 | 6 |
Law and Literature | 76902 | 6 |
Criminology | 76012 | 6 |
Indigenous Peoples and the Law | 76068 | 6 |
Select 6 credit points from the following: | 6 | |
Electives | cbk92208 | 24 |
Select 6 credit points from the following: | 6 | |
Transdisciplinary Electives | cbk92069 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Technology Law, Policy and Ethics (Capstone 1) | 76106 | 6 |
Select 18 credit points from the following: | 18 | |
Electives | cbk92208 | 24 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Practical Experience - 65 days | 75411 | 0 |
Property and Commercial Practice | 75422 | 6 |
Skills and Wills Practice | 75424 | 6 |
Litigation Practice | 75423 | 6 |
Applied Project in Law, Innovation and Technology (Capstone 2) | 76107 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Foundations of Law | 70102 | 8 |
Ethics Law and Justice | 70103 | 6 |
Criminal Law and Procedure | 70114 | 8 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Contracts | 70211 | 8 |
Torts | 70311 | 8 |
Australian Constitutional Law | 70616 | 8 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Civil Practice | 70104 | 6 |
Introduction to Property and Commercial Law | 70327 | 6 |
Administrative Law | 70617 | 8 |
Evidence | 70109 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Real Property | 70317 | 8 |
Equity and Trusts | 70517 | 8 |
Public International Law | 70108 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Remedies | 71116 | 6 |
Select 18 credit points from the following: | 18 | |
Legal Futures and Technology | maj09443 | 30 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Corporate Law | 70417 | 8 |
Technology Law, Policy and Ethics (Capstone 1) | 76106 | 6 |
Select 6 credit points from the following: | 6 | |
Jurisprudence | 76008 | 6 |
Animal Law and Policy in Australia | 76033 | 6 |
Judgment and the Rule of Law | 76057 | 6 |
Gender and Law | 76081 | 6 |
Wickedness and Vice | 78039 | 6 |
Law and Literature | 76902 | 6 |
Criminology | 76012 | 6 |
Indigenous Peoples and the Law | 76068 | 6 |
Select 6 credit points from the following: | 6 | |
Electives | cbk92208 | 24 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Applied Project in Law, Innovation and Technology (Capstone 2) | 76107 | 6 |
Select 18 credit points from the following: | 18 | |
Electives | cbk92208 | 24 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Practical Experience - 65 days | 75411 | 0 |
Property and Commercial Practice | 75422 | 6 |
Skills and Wills Practice | 75424 | 6 |
Litigation Practice | 75423 | 6 |
Select 6 credit points from the following: | 6 | |
Transdisciplinary Electives | cbk92069 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Foundations of Law | 70102 | 8 |
Ethics Law and Justice | 70103 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Torts | 70311 | 8 |
Criminal Law and Procedure | 70114 | 8 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Contracts | 70211 | 8 |
Australian Constitutional Law | 70616 | 8 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Introduction to Property and Commercial Law | 70327 | 6 |
Civil Practice | 70104 | 6 |
Evidence | 70109 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Administrative Law | 70617 | 8 |
Select 6 credit points from the following: | 6 | |
Legal Futures and Technology | maj09443 | 30 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Equity and Trusts | 70517 | 8 |
Real Property | 70317 | 8 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Corporate Law | 70417 | 8 |
Public International Law | 70108 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Remedies | 71116 | 6 |
Select 6 credit points from the following: | 6 | |
Legal Futures and Technology | maj09443 | 30 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 6 credit points from the following: | 6 | |
Legal Futures and Technology | maj09443 | 30 |
Select 6 credit points from the following: | 6 | |
Electives | cbk92208 | 24 |
Select 6 credit points from the following: | 6 | |
Transdisciplinary Electives | cbk92069 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 18 credit points from the following: | 18 | |
Electives | cbk92208 | 24 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Technology Law, Policy and Ethics (Capstone 1) | 76106 | 6 |
Select 6 credit points from the following: | 6 | |
Jurisprudence | 76008 | 6 |
Animal Law and Policy in Australia | 76033 | 6 |
Judgment and the Rule of Law | 76057 | 6 |
Gender and Law | 76081 | 6 |
Wickedness and Vice | 78039 | 6 |
Law and Literature | 76902 | 6 |
Criminology | 76012 | 6 |
Indigenous Peoples and the Law | 76068 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Applied Project in Law, Innovation and Technology (Capstone 2) | 76107 | 6 |
Skills and Wills Practice | 75424 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Practical Experience - 65 days | 75411 | 0 |
Litigation Practice | 75423 | 6 |
Property and Commercial Practice | 75422 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Foundations of Law | 70102 | 8 |
Ethics Law and Justice | 70103 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Torts | 70311 | 8 |
Criminal Law and Procedure | 70114 | 8 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Contracts | 70211 | 8 |
Australian Constitutional Law | 70616 | 8 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Introduction to Property and Commercial Law | 70327 | 6 |
Civil Practice | 70104 | 6 |
Evidence | 70109 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Administrative Law | 70617 | 8 |
Select 6 credit points from the following: | 6 | |
Legal Futures and Technology | maj09443 | 30 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Equity and Trusts | 70517 | 8 |
Real Property | 70317 | 8 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Corporate Law | 70417 | 8 |
Public International Law | 70108 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Remedies | 71116 | 6 |
Select 6 credit points from the following: | 6 | |
Legal Futures and Technology | maj09443 | 30 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 6 credit points from the following: | 6 | |
Electives | cbk92208 | 24 |
Select 6 credit points from the following: | 6 | |
Legal Futures and Technology | maj09443 | 30 |
Select 6 credit points from the following: | 6 | |
Transdisciplinary Electives | cbk92069 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Select 18 credit points from the following: | 18 | |
Electives | cbk92208 | 24 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Skills and Wills Practice | 75424 | 6 |
Select 6 credit points from the following: | 6 | |
Jurisprudence | 76008 | 6 |
Animal Law and Policy in Australia | 76033 | 6 |
Judgment and the Rule of Law | 76057 | 6 |
Gender and Law | 76081 | 6 |
Wickedness and Vice | 78039 | 6 |
Law and Literature | 76902 | 6 |
Criminology | 76012 | 6 |
Indigenous Peoples and the Law | 76068 | 6 |
Just Tech | 76114 | 6 |
History and Theory of International Law | 76109 | 6 |
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Technology Law, Policy and Ethics (Capstone 1) | 76106 | 6 |
Property and Commercial Practice | 75422 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Practical Experience - 65 days | 75411 | 0 |
Litigation Practice | 75423 | 6 |
Applied Project in Law, Innovation and Technology (Capstone 2) | 76107 | 6 |
For relevant fee information, please choose from the following:
All students at UTS pay tuition fees to contribute towards the cost of their studies.
In 2024 all offers made to domestic undergraduate students will be for Commonwealth Supported Places (CSP), which means that the Australian government makes a substantial contribution towards the cost of your education, and you pay the balance through student contributions.
The amount you pay depends on your area of study and the number of credit points (cp) in which you enrol. At UTS 48 credit points is considered to be one Equivalent Full Time Study Load (EFTSL).
The table to the right shows the amount a student can expect to pay for one year of full-time study (1.0 EFTSL).
Students can choose to pay their student contribution upfront, or if eligible, can defer their fees through HECS-HELP.
In addition to tuition fees, students are required to pay a Services and Amenities Fee (SSAF). The purchase of textbooks and other course materials may also result in additional cost.
You can calculate your student contribution as a percentage of the amounts shown on the table. Fee rates are divided into four bands covering broad discipline areas. It is important to note that a particular subject within a course may fall within a different band.
For example, if you are enrolled in a 6-credit point Architecture subject, your contribution would be 6/48 x $9,314 = $1,164.
2025 student contribution - Area of Study | Amount for 48 cp |
---|---|
Law, Accounting, Administration, Economics, Commerce, Communications and Society and Culture | $16,992 |
Medicine, Dentistry and Veterinary Science | $13,241 |
Allied Health, Other Health, Built Environment, Computing, Visual & Performing Arts, Professional Pathway Psychology, Professional Pathway Social Work, Engineering, Surveying, Environmental Studies, Science and Pathology | $9,314 |
Education, Postgraduate Clinical Psychology, English, Mathematics, Statistics, Nursing or Foreign Languages and Agriculture | $4,627 |
Tuition fees for international undergraduate students can be found using tuition fees search.
Tuition fees must be paid in advance each session and are subject to annual increase. Fees for future year(s) published in fees search, whilst unlikely to change, are estimates only. UTS makes every effort to provide up to date future year(s) fee estimates and to limit any changes, however, UTS reserves the right to vary fees for future year(s) at any time.
For this course, the cost per credit point for 2025 is $986. The total credit points are 192.
All international students should familiarise themselves with the following documents:
In addition to tuition fees, students may be required to pay a Student Services and Amenities Fee (SSAF). Textbooks and other course materials will also result in additional costs.
UTS Alumni save 10%: alumni.uts.edu.au/advantage
For further information on costs related to your study at UTS, visit the international students' fees information page.
Career options include lawyer or legal policy adviser within a government or corporate department, private law firm or community law centre, or negotiating treaties or work in legislation drafting with the Attorney-General's Department.
The course comprises a total of 192 credit points. The study components for course completion are:
To practise as a lawyer in NSW, students need to successfully complete an accredited legal qualification (e.g. Bachelor of Laws) and an accredited course of practical legal training (PLT), which UTS offers through its PLT program.
Students enrolled in the Bachelor of Laws have the option of completing the PLT program within their undergraduate law degree. Alternatively, students who wish to practise as lawyers in NSW can complete their Bachelor of Laws by including further law electives and then undertake a postgraduate course in PLT, such as the Graduate Certificate in Professional Legal Practice (C11232).
Requirement | Credit Points |
---|---|
STM90832 Core (Law) | 108 |
CBK92210 PLT and Electives | 42 |
CBK91729 LLB options | 30 |
CBK90923 Options (Legal Theory UG) | 6 |
CBK92069 Transdisciplinary Electives | 6 |
Total | 192 |
The course duration is four years of full-time or six-and-a-half years of part-time study. Full-time students have approximately 12–14.5 contact hours per week and part-time students have approximately 7–9.5 contact hours per week. Timetable constraints may require attendance at both day and evening classes.
Full time, on campus
Part time, on campus
Applicants must have completed an Australian Year 12 qualification, Australian Qualifications Framework Diploma, or equivalent Australian or overseas qualification at the required level.
The English proficiency requirement for international students or local applicants with international qualifications is: IELTS Academic: 6.5 overall with a writing score of 6.0; or TOEFL iBT: 79-93 overall with a writing score of 21; or AE5: Pass; or PTE: 58-64 with a writing score of 50; or C1A/C2P: 176-184 with a writing score of 169.
Eligibility for admission does not guarantee offer of a place.
International studentsVisa requirement: To obtain a student visa to study in Australia, international students must enrol full time and on campus. Australian student visa regulations also require international students studying on student visas to complete the course within the standard full-time duration. Students can extend their courses only in exceptional circumstances.
Check to see if there are additional admission requirements for this course.
Additional information relating to this course, including the ATAR profile of domestic students who commenced this course in Autumn 2022, is located under UTS' admissions requirements, alongside information relating to the commencing student cohort who were enrolled in this course past the Autumn 2022 census date.
If you don't meet the admission requirements for this course, there may be alternative pathways to help you gain admission.
Inherent requirements are academic and non-academic requirements that are essential to the successful completion of a course. For more information about inherent requirements and where prospective and current students can get assistance and advice regarding these, see the UTS Inherent requirements page.
Prospective and current students should carefully read the Inherent Requirements Statement below and consider whether they might experience challenges in successfully completing this course.
UTS will make reasonable adjustments to teaching and learning, assessment, professional experiences, course related work experience and other course activities to facilitate maximum participation by students with disabilities, carer responsibilities, and religious or cultural obligations in their courses.
For course specific information see the Faculty of Law Inherent (Essential) Requirements Statement.
To find out further information regarding ATAR and selection ranks from previous applicants who received an offer to this course, please visit our Admissions Stats Tool
Proficiency in English.
Students who have already completed a degree in another discipline may apply for exemption from 42 credit points of general law electives. Details about applying for recognition of prior learning can be found in undergraduate course information.
This course satisfies the requirements for admission to the Supreme Court of NSW as a lawyer provided students undertake the optional practical legal training program as part of the course or at the completion of the course. Check with the NSW Legal Profession Admission Board (LPAB) for time constraints.
Find out about support services, the Australian education system, accommodation and more to help you get the most out of your study at UTS.
Part of The Faculty of Law
Here are a few important things for you to check out before you apply:
Domestic applicants can apply via the Universities Admissions Centre (UAC) (opens an external site)
UAC code(s): 604000 FT (Autumn session, Spring session, Spring session), 604001 PT (Autumn session, Spring session, Spring session)
Make a note of the relevant UAC code before starting the UAC application.
Autumn Session 2025
Spring Session 2025
NOVEMBER 2024
|
|
---|---|
1
|
Closing date for change of preferences (November Round 1)
|
8
|
UAC offers released (November Round 1)
|
14
|
Closing date for change of preferences (November Round 2)
|
21
|
UAC offers released (November Round 2)
|
28
|
Closing date for change of preferences (December Round 1)
|
DECEMBER 2024
|
|
---|---|
5
|
UAC offers released (December Round 1)
|
18
|
UTS Info Day
|
18
|
Closing date for change of preferences (December Round 2)
|
23
|
