SCIENCE AND MATHEMATICS
Course name | Lowest selection rank | Degree length |
---|---|---|
Bachelor of Advanced Science (Pharmaceutical Sciences) | 90.00 | 3 years FT |
Bachelor of Advanced Science (Pre-Medicine) | 95.20 | 3 years FT |
Bachelor of Advanced Science (Quantum Technology) | 95.00 | 3 years FT |
Bachelor of Environmental Biology | 73.05 | 3 years FT |
Bachelor of Forensic Science | 85.40 | 3 years FT |
Bachelor of Marine Biology and Climate Change | 79.60 | 3 years FT |
Bachelor of Mathematical Sciences | 92.80 | 3 years FT |
Bachelor of Medical Science (Medical and Health-related Sciences) | 87.40 | 3 years FT |
Bachelor of Medical Science (Pathology) | 83.60 | 3 years FT |
Bachelor of Molecular Biotechnology | 85.10 | 3 years FT |
Bachelor of Science (Biotechnology/Medical Science) | 76.20 | 3 years FT |
Bachelor of Science (Chemistry) | 74.30 | 3 years FT |
Bachelor of Science (Environmental Sciences) | 74.70 | 3 years FT |
Bachelor of Science (Flexible) | 76.00 | 3 years FT |
Bachelor of Science (Mathematics) | 78.95 | 3 years FT |
Bachelor of Science (Physics) | 80.35 | 3 years FT |
Bachelor of Food Science and Technology | TBC | 3 years FT |
COMBINED DEGREES
course name | Lowest selection rank | Degree length |
---|---|---|
Bachelor of Medical Science Bachelor of Business | 90.25 | 4 years FT |
Bachelor of Molecular Biotechnology Bachelor of Business | 88.95 | 4 years FT |
Bachelor of Science Bachelor of Business | 88.80 | 4 years FT |
Bachelor of Forensic Science Bachelor of International Studies | 90.00 | 5 years FT |
Bachelor of Mathematical Sciences Bachelor of International Studies | 91.00 | 5 years FT |
Bachelor of Medical Science Bachelor of International Studies | 92.00 | 5 years FT |
Bachelor of Science Bachelor of International Studies | 89.10 | 5 years FT |
Bachelor of Science Bachelor of Sustainability and Environment | 78.25 | 4 years FT |
Bachelor of Advanced Science Bachelor of Creative Intelligence and Innovation | 92.75 | 4 years FT |
Bachelor of Forensic Science Bachelor of Creative Intelligence and Innovation | 90.65 | 4 years FT |
Bachelor of Science Bachelor of Creative Intelligence and Innovation | 87.40 | 4 years FT |
Bachelor of Food Science and Technology Bachelor of Business | TBC | 4 years FT |
View courses from other study areas
“UTS has world-class facilities you can access from your first year!”
Ethan Krumins, Bachelor of Medical Science