Locations where printers are available for you to use if you are a student with credit on your print and copy account (MyMonitor account).
Student printer locations
Copy facilities available around campus
This list also indicates key functions such as BW/Colour printing, copy functions and scan functions.
Find EFTPOS and Recharge station locations
Building 1
LOCATION | BW/COLOUR | COPY & SCAN | A3 + A4 |
---|---|---|---|
CB01.05.003 (Accessibility Service) | COLOUR | Yes | Yes |
CB01.05 (General Access Lab areas) | COLOUR | Yes | Yes |
CB01.06 (Jumbunna) | COLOUR | Yes | Yes |
Building 2
LOCATION | BW/COLOUR | COPY & SCAN | A3 + A4 |
---|---|---|---|
CB02.05 (outside room 250 ‘RES Hub’) | COLOUR | Yes | Yes |
CB02.06 (outside room 260) | COLOUR | Yes | Yes |
CB02.07 (Library) – print station | COLOUR | Yes | Yes |
CB02.08 (Library) – print station | COLOUR | Yes | Yes |
CB02.09 (Library) – print station | COLOUR | Yes | Yes |
Building 3
LOCATION | BW/COLOUR | COPY & scan | A3 + A4 |
---|---|---|---|
CB03.2M.01 (Mezzanine Lab) | COLOUR | Yes | Yes |
Building 5
LOCATION | BW/COLOUR | COPY & scan | A3 + A4 |
---|---|---|---|
CB05B.04.57 | COLOUR | Yes | Yes |
CB05C.02.056 | COLOUR | Yes | Yes |
CB05A.04.010 (Design, Architecture and Building) | COLOUR | Yes | Yes |
CB05A.05.360 (Design, Architecture and Building) – 2 devices | COLOUR | Yes | Yes |
Building 6
LOCATION | BW/COLOUR | COPY & scan | A3 + A4 |
---|---|---|---|
CB06.03.11 (DAB Computing Labs) – 3 devices | COLOUR | Yes | Yes |
CB06.04.06 | COLOUR | Yes | Yes |
CB06.05.74 (Architecture Studio) | COLOUR | Yes | Yes |
CB06.07.061 | COLOUR | Yes | Yes |
Note: The Digital Imaging Service is on level 3, room 11.
Building 8
LOCATION | BW/COLOUR | COPY & scan | A3 + A4 |
---|---|---|---|
CB08.03.10 | COLOUR | Yes | Yes |
Building 10
LOCATION | BW/COLOUR | COPY & scan | A3 + A4 |
---|---|---|---|
CB10.02.471 – 4 devices | COLOUR | Yes | Yes |
Note: Fund recharge station CARD & CASH, Building 10, Level 2, Room 473.
Building 11
LOCATION | BW/COLOUR | COPY & scan | A3 + A4 |
---|---|---|---|
CB11.00 (behind escalators) – 2 devices | COLOUR | Yes | Yes |
CB11.05.300 FLP | COLOUR | Yes | Yes |