Tuition payment dates
2025 payment due dates
Autumn Session
Session | Due date |
---|---|
Autumn | 6 March 2025 |
Autumn B GSH | 6 March 2025 |
Autumn C Health | 6 March 2025 |
Autumn D Education | 6 March 2025 |
Spring Session
Session | Due date |
---|---|
Spring | 14 August 2025 |
Spring C Health | 14 August 2025 |
Spring B GSH | 14 August 2025 |
Spring D Education | 14 August 2025 |
Summer Session
Session | Due date |
---|---|
Summer | 03 December 2025 |
Short Session
Month | Due date |
---|---|
January | 9 January 2025 |
February | 6 February 2025 |
March | 6 March 2025 |
April | 10 April 2025 |
May | 8 May 2025 |
June | 5 June 2025 |
July | 10 July 2025 |
August | 7 August 2025 |
September | 4 September 2025 |
October | 9 October 2025 |
November | 6 November 2025 |
December | 4 December 2025 |
Postgraduate Online Sessions
session | Due date |
---|---|
Session 1 | 23 January 2025 |
Session 2 | 20 March 2025 |
Session 3 | 15 May 2025 |
Session 4 | 10 July 2025 |
Session 5 | 4 September 2025 |
Session 6 | 30 October 2025 |
2024 payment due dates
Autumn Session
Session | Due date |
---|---|
Autumn | 7 March 2024 |
Autumn B GSH | 7 March 2024 |
Autumn C Health | 7 March 2024 |
Autumn D Education | 7 March 2024 |
Spring Session
Session | Due date |
---|---|
Spring | 15 August 2024 |
Spring C Health | 15 August 2024 |
Spring B GSH | 8 August 2024 |
Spring D Education | 8 August 2024 |
Summer Session
Session | Due date |
---|---|
Summer | 6 December 2024 |
Short Session
Month | Due date |
---|---|
January | 5 January 2024 |
February | 9 February 2024 |
March | 8 March 2024 |
April | 5 April 2024 |
May | 10 May 2024 |
June | 7 June 2024 |
July | 5 July 2024 |
August | 9 August 2024 |
September | 6 September 2024 |
October | 11 October 2024 |
November | 8 November 2024 |
December | 6 December 2024 |
Postgraduate Online Sessions
session | Due date |
---|---|
Session 1 | 19 January 2024 |
Session 2 | 15 March 2024 |
Session 3 | 10 May 2024 |
Session 4 | 5 July 2024 |
Session 5 | 30 August 2024 |
Session 6 | 25 October 2024 |
Research
session | Due date |
---|---|
Session 1 | 24 May 2024 |
Session 2 | 22 November 2024 |