Subject coordinators
For questions regarding subjects, please refer to the list of subject coordinators below. For support regarding your course/degree please contact the relevant undergraduate or honours course director or postgraduate course director.
Sessions
Spring 2024
Subject Code | Title | Coordinator |
33130 | Mathematics 1 | Julia Memar |
33230 | Mathematics 2 | Ara Asatryan |
35000 | Honours (Mathematical Science) 1 | Hanyu Gu |
35001 | Honours (Mathematical Science) 2 | Hanyu Gu |
35002 | Mathematics Seminar | Hanyu Gu |
35003 | Modern Algebra | Murray Elder |
35005 | Lebesgue Integration and Fourier Analysis | Anthony Dooley |
35006 | Numerical Methods | Christopher Poulton |
35007 | Real Analysis | Mark Craddock |
35010 | Foundation Mathematics | Jason Stanley |
35112 | Mathematical Research Project A | Len Garces |
35113 | Mathematical Research Project B | Len Garces |
35114 | Mathematical Research Project | Len Garces |
35255 | Forensic Statistics | Mahuya Bandyopadhyay |
35391 | Seminar (Mathematics) | Matias Quiroz |
35393 | Seminar (Statistics) | Matias Quiroz |
35502 | Seminar A | Hanyu Gu |
35503 | Seminar B | Hanyu Gu |
35504 | Seminar C | Hanyu Gu |
35505 | Seminar D | Hanyu Gu |
35507 | Mathematics Thesis 2 | Hanyu Gu |
36200 | Arguments, Evidence and Intuition | Danica Solina |
36201 | Arguments, Evidence and Intuition | Danica Solina |
37004 | Interest Rates and Credit Risk Models | Erik Schlogl |
37005 | Fundamentals of Derivative Security Pricing | Erik Schlogl |
37009 | Risk Management | Len Garces |
37161 | Probability and Random Variables | Scott Alexander |
37242 | Introduction to Optimisation | Julia Memar |
37262 | Mathematical Statistics | Stephen Woodcock |
37336 | Vector Calculus and Partial Differential Equations | Christopher Poulton |
37400 | Postgraduate Optimisation | Hanyu Gu |
37401 | Machine Learning: Mathematical Theory and Applications | Matias Quiroz |
37457 | Advanced Bayesian Methods | Matt Wand |
37493 | Thesis (Mathematics) Honours Part A | Hanyu Gu |
37494 | Thesis (Mathematics) Honours Part B | Hanyu Gu |
37500 | Capstone Professional Project | James Brown |
60005 | Wildlife Field Techniques: Animal Handling and Survey Methods | Jonathan Webb |
60006 | Scientific Perspectives for Global Issues | Yvonne Davila |
60101 | Chemistry and Materials Science | Gungun Lin |
60106 | Research Proposal Writing | Vanessa Crump |
60108 | Laboratory Management | Kia Lay |
60109 | Professional Science Document Writing | Vanessa Crump |
60111 | Biotechnology Research Internship Project A | Matt Padula |
60112 | Biotechnology Research Internship Project B | Matt Padula |
60113 | Biotechnology Research Internship Project C | Matt Padula |
60114 | Biotechnology Research Internship Project D | Matt Padula |
60115 | Biotechnology Research Internship Project E | Matt Padula |
60116 | Risk Assessment and Management for Science | Ciara Devlin |
60117 | Understanding Data and Statistical Design | Scott Alexander |
60119 | Science Business Models and Intellectual Property | Mehrad Hamidian |
60120 | Medical Biotechnology Thesis 1 | Bronwyn O'Brien |
60121 | Medical Biotechnology Thesis 2 | Bronwyn O'Brien |
60122 | Forensic Science Thesis 1 | Xanthe Spindler |
60123 | Forensic Science Thesis 2 | Xanthe Spindler |
60126 | Biotechnology Research Internship Project A | Matt Padula |
60127 | Biotechnology Research Internship Project B | Matt Padula |
60128 | Biotechnology Research Internship Project C | Matt Padula |
60702 | Science Internship A (6cp) | Stella Valenzuela |
60703 | Science Internship A (12cp) | Stella Valenzuela |
60704 | Science Internship B (6cp) | Stella Valenzuela |
60705 | Science Internship B (12cp) | Stella Valenzuela |
60706 | Science Internship C (6cp) | Stella Valenzuela |
60707 | Science Internship (18cp) | Stella Valenzuela |
60708 | Science Internship D (6cp) | Stella Valenzuela |
60709 | Science Internship (24cp) | Stella Valenzuela |
60711 | Science Global Mobility | Stephen Woodcock |
60909 | Professional Science Project | Sacha Stelzer-Braid |
60910 | Directed Study A | Matt Padula |
60911 | Directed Study B | Matt Padula |
60912 | Science Honours Thesis 1 | Bronwyn O'Brien |
60913 | Science Honours Thesis 2 | Bronwyn O'Brien |
65006 | Advanced Chemical Criminalistics | Claude Roux |
65007 | Biometrics and Identification Sciences | Xanthe Spindler |
65009 | Forensic Inference and Interpretation | James Brown |
65015 | Forensic Science Research Internship Project A | Xanthe Spindler |
65016 | Forensic Science Research Internship Project B | Xanthe Spindler |
65017 | Forensic Science Research Internship Project C | Xanthe Spindler |
65018 | Forensic Science Research Internship Project D | Xanthe Spindler |
65019 | Foundations of Forensic Science | Marie Morelato |
65020 | Forensic Science Research Internship Project E | Xanthe Spindler |
65027 | Honours (Forensic Science) 1 | Xanthe Spindler |
65028 | Honours (Forensic Science) 2 | Xanthe Spindler |
65111 | Chemistry 1 | Morgan Alonzo |
65212 | Chemistry 2 | Yufei Zhao |
65242 | Principles of Forensic Science | Ciara Devlin |
65312 | Forensic Imaging | Mackenzie de la Hunty |
65313 | Forensic Intelligence | Marie Morelato |
65314 | Complex Cases | Claude Roux |
65315 | Forensic Research Project | Scott Chadwick |
65318 | Forensic Genotyping Technologies | Dennis McNevin |
65321 | Homicide and Human Remains Investigation | Maiken Ueland |
65322 | Major Scene Investigation | Paula Tartelin Hernandez |
65323 | Advanced Imaging and Specialist Recovery | Mackenzie de la Hunty |
65326 | Digital and Cyber Crime | Waheeb Mohammad |
65327 | Web Monitoring and Investigations | Waheeb Mohammad |
65409 | Analytical Chemistry 2 | Dayanne Mozaner Bordin |
65411 | Inorganic Chemistry 1 | Bing Sun |
65508 | Organic Chemistry 2 | Andrew McDonagh |
65544 | Chemical Criminalistics | Xanthe Spindler |
65621 | Environmental Chemistry | Kia Lay |
65861 | Honours (Chemistry) 1 | Andrew McDonagh |
65862 | Honours (Chemistry) 2 | Andrew McDonagh |
66064 | Analytical Spectroscopy | David Bishop |
66065 | Analytical Technologies Research Project | Dayanne Mozaner Bordin |
66066 | Chemical Pathology | Dayanne Mozaner Bordin |
68037 | Physical Modelling | Zahra Zabolizadeh |
68038 | Advanced Mathematics and Physics | Ara Asatryan |
68101 | Physics 1 | Zahra Zabolizadeh |
68105 | Algebra | Murray Elder |
68106 | Calculus 1 | Mary Coupland |
68108 | Calculus 3 | Mary Coupland |
68109 | Advanced Communication Skills in Science | Vanessa Crump |
68201 | Physics 2 | Zahra Zabolizadeh |
68206 | Optics | Mehran Kianinia |
68320 | Nanofabrication and Nanocharacterization Techniques | Milos Toth |
68412 | Physics of Energy | Cuong Ton-That |
68413 | Quantum Physics | Harley Scammell |
68492 | Principles of Pharmaceutical Science | Sandeep Singh |
68513 | Nanoscale and Quantum Photonics | Matthew Arnold |
68606 | Solid-state Science and Quantum Devices | Cuong Ton-That |
68723 | Research Dissertation 1 | Charles Cranfield |
68724 | Research Dissertation 2 | Charles Cranfield |
68725 | Research Dissertation 3 | Charles Cranfield |
68726 | Research Dissertation 4 | Charles Cranfield |
68999 | Physics Honours Research 2 | Milos Toth |
69337 | Special Reading Subject | Peter Meier |
69361 | Public Engagement with Health Data | Robyn Dalziell |
69363 | Shaping Policies for the Future | Leigh Martin |
69364 | Communicating Science and Vision | |
69367 | Science and Big Data | James Brown |
69501 | Infection and Immune Diagnostics | Laurence Luu |
69502 | Medical Devices and Diagnostics | Yuen Yee Cheng |
69503 | Medical Laboratory Science Project Capstone | Catherine Gorrie |
69508 | Clinical Trials: Evidence and Design | Brian Oliver |
69509 | Genomics and Precision Medicine | Najah Nassif |
69510 | Diagnostic Cytogenetics | Tamara Carrodus |
69512 | Diagnostic Pathology | Megan Truong |
69513 | Medical Microbiology | Dan Enosi Tuipulotu |
69514 | Biomolecular Science | David Van Reyk |
69515 | Professional Laboratory Portfolio | Catherine Gorrie |
91103 | Honours FT (Med.and Mol.Biosc) 1 | Bronwyn O'Brien |
91104 | Honours FT (Med.and Mol.Biosc)2 | Bronwyn O'Brien |
91123 | Nature and Evolution | Anne Griebel |
91132 | Molecular Biology | Charlotte Fleming |
91137 | DNA Profiling | Dennis McNevin |
91155 | Stream and Lake Assessment | Simon Mitrovic |
91157 | Marine Communities | Katherina Petrou |
91159 | Environmental Remediation | Megan Murray |
91161 | Cell Biology and Genetics | Kristine McGrath |
91171 | Biomedical Engineering Project C | Andrew Care |
91172 | Biomedical Engineering Project B | Andrew Care |
91173 | Biomedical Engineering Project | Andrew Care |
91178 | Applications of Molecular Biology | Najah Nassif |
91180 | Immunology and Human Health | Bernadette Saunders and Dan Enosi Tuipulotu |
91186 | Biomedical Engineering Project A | Andrew Care |
91187 | Biomedical Engineering Project B | Andrew Care |
91195 | Epidemiology and Pathogenesis of Infections | Matt Johansen |
91270 | Plant Physiology and Climate Change | Andy Leigh |
91368 | Bioreactors and Bioprocessing | Unnikrishnan Kuzhiumparambil |
91369 | Biobusiness | Claire Richards |
91400 | Human Anatomy and Physiology | David Van Reyk |
91401 | Immunology | Richard Kim |
91545 | Environment Research Project A | Megan Murray |
91546 | Environment Research Project B | Megan Murray |
91547 | Environment Research Project | Megan Murray |
91561 | Health and Homeostasis 2 | Samaher Zaky |
91569 | Biotechnology Solutions to Infectious Diseases | Mathieu Fourment |
91572 | Proteomics | Matt Padula |
91574 | Biotechnology Solutions to Infectious Diseases | Mathieu Fourment |
91575 | Proteomics | Matt Padula |
91705 | Medical Devices and Diagnostics | Yuen Yee Cheng and Jiayan Liao |
91709 | Pharmacology 2 | Chantal Donovan |
91817 | Medical Biotechnology | Claire Richards |
91821 | Transfusion Science | Tamara Carrodus |
91822 | Human Genetics and Precision Medicine | Alen Faiz |
91826 | Advanced Haematology and Pathology Diagnosis | Gang Liu |
91827 | Advanced Medical Biochemistry | Ann Simpson |
91828 | Evidence Based Practice in Medical Science | Bronwyn O'Brien |
91829 | Microbiology Diagnosis | Valery Combes |
91830 | Human Pathophysiology | Hui Chen |
91831 | Professional Experience in Medical Science 1 | Sacha Stelzer-Braid |
91832 | Professional Experience in Medical Science 2 | Sacha Stelzer-Braid |
91833 | Professional Experience in Medical Science 3 | Sacha Stelzer-Braid |
91838 | Human Anatomy 2 | Alessandro Castorina |
92354 | Introductory Pharmacology and Microbiology | Ken Rodgers |
99027 | Vegetation Surveys and Plant Identification | Brad Murray |
99028 | Water Quality: Issues, Indicators and Safety Guidelines | Simon Mitrovic |
99031 | Risk-based Site Assessment | Leigh Martin |
99870 | Exchange Elective 1 (Science) | Stephen Woodcock |
99871 | Exchange Elective 2 (Science) | Stephen Woodcock |
99872 | Exchange Elective 3 (Science) | Stephen Woodcock |
99873 | Exchange Elective 4 (Science) | Stephen Woodcock |
99874 | Exchange Elective 5 (Science) | Stephen Woodcock |
99875 | Exchange Elective 6 (Science) | Stephen Woodcock |
99876 | Exchange Elective 7 (Science) | Stephen Woodcock |
99877 | Exchange Elective 8 (Science) | Stephen Woodcock |
Autumn 2024
Subject Code | Title | Coordinator |
33116 | Design, Data, and Decisions | James Brown |
33130 | Mathematics 1 | Ara Asatryan |
33230 | Mathematics 2 | Ara Asatryan |
35000 | Honours (Mathematical Sciences) 1 | Joanna Wang |
35001 | Honours (Mathematical Sciences) 2 | Joanna Wang |
35002 | Mathematics Seminar | Joanna Wang |
35004 | Mathematical Analysis and Applications | Anthony Dooley |
35010 | Foundation Mathematics | Jason Stanley |
35112 | Mathematical Research Project A | Len Garces |
35113 | Mathematical Research Project B | Len Garces |
35114 | Mathematical Research Project | Len Garces |
35391 | Seminar (Mathematics) | Stephen Woodcock |
35393 | Seminar (Statistics) | Stephen Woodcock |
35502 | Seminar A | Hanyu Gu |
35503 | Seminar B | Hanyu Gu |
35504 | Seminar C | Hanyu Gu |
35505 | Seminar D | Hanyu Gu |
35506 | Mathematics Thesis 1 | Hanyu Gu |
36200 | Arguments, Evidence and Intuition | Danica Solina |
36201 | Arguments, Evidence and Intuition | Danica Solina |
37007 | Probability Theory and Stochastic Analysis | Scott Alexander |
37010 | Statistics and Financial Econometrics | Scott Alexander |
37011 | Financial Market Instruments | Erik Schlogl |
37181 | Discrete Mathematics | Mahuya Bandyopadhyay |
37233 | Linear Algebra | Mikhail Lapine |
37234 | Complex Analysis | Mark Craddock |
37252 | Regression and Linear Models | Joanna Wang |
37335 | Differential Equations | Mark Craddock |
37345 | Quantitative Management Practice | Hanyu Gu |
37363 | Stochastic Processes and Financial Mathematics | Scott Alexander |
37373 | Programming for Data Analysis | Matias Quiroz |
37400 | Postgraduate Optimisation | Hanyu Gu |
37481 | Honours Seminar 1 | Joanna Wang |
37482 | Honours Seminar 2 | Joanna Wang |
37483 | Honours Seminar 3 | Joanna Wang |
37484 | Honours Seminar 4 | Joanna Wang |
37493 | Thesis (Mathematics) Honours Part A | Hanyu Gu |
37494 | Thesis (Mathematics) Honours Part B | Hanyu Gu |
37495 | Statistical Design and Models for Evaluation Studies | Joanna Wang |
37500 | Capstone Professional Project | James Brown |
60006 | Scientific Perspectives for Global Issues | Yvonne Davila |
60101 | Chemistry and Materials Science | Sujeewa De Silva |
60102 | Ethics in Animal Research | Tamara Carrodus |
60111 | Biotechnology Research Internship Project A | Matt Padula |
60112 | Biotechnology Research Internship Project B | Matt Padula |
60113 | Biotechnology Research Internship Project C | Matt Padula |
60114 | Biotechnology Research Internship Project D | Matt Padula |
60115 | Biotechnology Research Internship Project E | Matt Padula |
60116 | Risk Assessment and Management for Science | Ciara Devlin |
60117 | Understanding Data and Statistical Design | Stephen Woodcock |
60119 | Science Business Models and Intellectual Property | Ian Menz |
60120 | Medical Biotechnology Thesis 1 | Bronwyn O'Brien |
60121 | Medical Biotechnology Thesis 2 | Bronwyn O'Brien |
60122 | Forensic Science Thesis 1 | Xanthe Spindler |
60123 | Forensic Science Thesis 2 | Xanthe Spindler |
60126 | Biotechnology Research Internship Project A | Matt Padula |
60127 | Biotechnology Research Internship Project B | Matt Padula |
60128 | Biotechnology Research Internship Project C | Matt Padula |
60702 | Science Internship A (6cp) | Stella Valenzuela |
60703 | Science Internship A (12cp) | Stella Valenzuela |
60704 | Science Internship B (6cp) | Stella Valenzuela |
60705 | Science Internship B (12cp) | Stella Valenzuela |
60706 | Science Internship C (6cp) | Stella Valenzuela |
60707 | Science Internship (18cp) | Stella Valenzuela |
60708 | Science Internship D (6cp) | Stella Valenzuela |
60709 | Science Internship (24cp) | Stella Valenzuela |
60904 | Innovation, Entrepreneurship and Commercialisation | Andrew Care & Isabella Hajduk |
60909 | Professional Science Project | Willa Huston |
60910 | Directed Study A | Matt Padula |
60911 | Directed Study B | Matt Padula |
60912 | Science Honours Thesis 1 | Bronwyn O'Brien |
60913 | Science Honours Thesis 2 | Bronwyn O'Brien |
65001 | Medicinal Chemistry | Tristan Rawling |
65008 | Crime Scene Investigation and Management | Mackenzie de la Hunty |
65010 | Forensic Toxicology and Drug Analysis | Shanlin Fu |
65015 | Forensic Science Research Internship Project A | Xanthe Spindler |
65016 | Forensic Science Research Internship Project B | Xanthe Spindler |
65017 | Forensic Science Research Internship Project C | Xanthe Spindler |
65018 | Forensic Science Research Internship Project D | Xanthe Spindler |
65019 | Foundations of Forensic Science | Marie Morelato |
65020 | Forensic Science Research Internship Project E | Xanthe Spindler |
65027 | Honours (Forensic Science) 1 | Xanthe Spindler |
65028 | Honours (Forensic Science) 2 | Xanthe Spindler |
65111 | Chemistry 1 | Morgan Alonzo |
65202 | Organic Chemistry 1 | Andrew McDonagh |
65242 | Principles of Forensic Science | Scott Chadwick |
65306 | Analytical Chemistry 1 | Janice McCauley |
65307 | Physical Chemistry 1 | Asif Mahmood |
65315 | Forensic Research Project | Scott Chadwick |
65316 | Criminalistics | Xanthe Spindler |
65319 | Biological Criminalistics | Georgina Meakin |
65325 | Digital Trace and Identity | Manoranjan Mohanty |
65342 | Crime Scene Investigation | Georgina Meakin |
65509 | Inorganic Chemistry 2 | Dawei Su |
65545 | Forensic Toxicology | Shanlin Fu |
65861 | Honours (Chemistry) 1 | Andrew McDonagh |
65862 | Honours (Chemistry) 2 | Andrew McDonagh |
66063 | Analytical Separation Science | David Bishop |
66065 | Analytical Technologies Research Project | David Bishop |
66067 | Environments and Analytical Chemistry | Janice McCauley |
68037 | Physical Modelling | Annette Dowd |
68075 | Advanced Materials | Sujeewa De Silva |
68101 | Physics 1 | Zahra Zabolizadeh |
68102 | Mathematics for Secondary Education- Foundation | Mary Coupland |
68107 | Calculus 2 | Jason Stanley |
68109 | Advanced Communication Skills in Science | Vanessa Crump |
68316 | Electronics for Quantum Technologies | Nathan Langford |
68414 | Advanced Mechanics | Mikhail Lapine |
68416 | Computational Physics | Mehran Kianina |
68723 | Research Dissertation 1 | Charles Cranfield |
68724 | Research Dissertation 2 | Charles Cranfield |
68725 | Research Dissertation 3 | Charles Cranfield |
68726 | Research Dissertation 4 | Charles Cranfield |
68998 | Physics Honours Research 1 | Milos Toth |
69337 | Special Reading Subject | Willa Huston |
69503 | Medical Laboratory Science Project Capstone | Cathy Gorrie |
69508 | Clinical Trials: Evidence and Design | Brian Oliver |
69509 | Genomics adn Precision Medicine | Najah Nassif |
69510 | Diagnostic Cytogenetics | Tamara Carrodus |
69511 | Ethics in Human Research | Tamara Carrodus |
69512 | Diagnostic Pathology | Megan Truong |
69513 | Medical Microbiology | Stephen Neville |
69514 | Biomolecular Science | David Van Reyk |
69515 | Professional Laboratory Portfolio | Cathy Gorrie |
91000 | Medicinal Chemistry Honours 1 | Andrew McDonagh |
91100 | Urban Sustainability and Resilience | Frazer Torpy |
91103 | Honours FT (Med.and Mol.Biosc) 1 | Bronwyn O'Brien |
91104 | Honours FT (Med.and Mol.Biosc)2 | Bronwyn O'Brien |
91107 | The Biosphere | Leigh Martin |
91116 | Australian Wildlife and Management | Jonathan Webb |
91118 | Fish Biology and Fisheries | David Booth |
91120 | GIS and Remote Sensing | Alfredo Huete |
91121 | Aquatic Ecosystems | James Hitchcock |
91126 | Coral Reef Ecosystems | Emma Camp |
91142 | Biotechnology | Kristine McGrath |
91145 | Environmental Protection and Management | Leigh Martin |
91148 | Human Genetics and Precision Medicine | Alen Faiz |
91154 | Ecology | Megan Murray |
91156 | Ocean Systems and Climate Change | Jen Matthews |
91161 | Cell Biology and Genetics | Gang Liu |
91168 | Ecological Genetics | Shauna Murray |
91171 | Biomedical Engineering Project C | Andrew Care |
91172 | Biomedical Engineering Project B | Andrew Care |
91173 | Biomedical Engineering Project | Andrew Care |
91186 | Biomedical Engineering Project A | Andrew Care |
91187 | Biomedical Engineering Project B | Andrew Care |
91189 | Urban Sustainability and Resilience | Fraser Torpy |
91191 | Bionanotechnology | Stella Valenzuela |
91309 | Biodiversity Conservation | Brad Murray |
91314 | General Microbiology | Iain Duggin |
91320 | Metabolic Biochemistry | Charlotte Fleming |
91429 | Physiological Bases of Human Movement | Ardalan Eslami |
91500 | Histology | Charlotte Fleming |
91529 | Pathophysiology and Pharmacology 1 | Samaher Zaky |
91530 | Pathophysiology and Pharmacology 2 | David Van Reyk |
91545 | Environment Research Project A | Megan Murray |
91546 | Environment Research Project B | Megan Murray |
91547 | Environment Research Project | Megan Murray |
91562 | Health and Homeostasis 1 | Ardalan Eslami |
91563 | Haematology | Tamara Carrodus |
91567 | Advanced Microscopy and Imaging | Louise Cole & Amy Bottomley |
91573 | Advanced Microscopy and Imaging | Louise Cole & Amy Bottomley |
91707 | Pharmacology 1 | Kenneth Rodgers |
91839 | Visceral Anatomy | Alessandro Castorina |
91834 | Professional Experience in Medical Science 4 | Sacha Stelzer-Braid |
91836 | Professional Experience in Medical Science PT A | Sacha Stelzer-Braid |
91837 | Professional Experience in Medical Science PT B | Sacha Stelzer-Braid |
99026 | Coastal Protection and Restoration | David Booth |
99029 | Ground Rules for Contaminated Sites | Leigh Martin |
99870 | Exchange Elective 1 (Science) | Stephen Woodcock |
99871 | Exchange Elective 2 (Science) | Stephen Woodcock |
99872 | Exchange Elective 3 (Science) | Stephen Woodcock |
99873 | Exchange Elective 4 (Science) | Stephen Woodcock |
99874 | Exchange Elective 5 (Science) | Stephen Woodcock |
99875 | Exchange Elective 6 (Science) | Stephen Woodcock |
99876 | Exchange Elective 7 (Science) | Stephen Woodcock |
99877 | Exchange Elective 8 (Science) | Stephen Woodcock |
Summer 2023
Subject Number | Subject | Coordinator |
33116 | Design, Data, and Decisions | James John Brown |
33130 | Mathematical 1 | Hanyu Gu |
33230 | Mathematical 2 | Ara Asatryan |
35112 | Mathematical Research Project A | Adel Rahmani |
35113 | Mathematical Research Project B | Adel Rahmani |
35114 | Mathematical Research Project | Adel Rahmani |
35391 | Seminar (Mathematics) | Stephen Woodcock |
35393 | Seminar (Statistics) | Stephen Woodcock |
36200 | Arguments, Evidence and Intuition | Usha Sridhar & Danica Solina |
36201 | Arguments, Evidence and Intuition | Usha Sridhar & Danica Solina |
37003 | Computational Methods and Model Implementation | Erik Schlogl |
37006 | Numerical Methods in Finance | Len Garces |
37008 | Quantitative Portfolio Analysis | Len Garces |
60006 | Scientific Perspectives for Global Issues | Vanessa Crump |
60102 | Ethics in Animal Research | Tamara Carrodus |
60105 | Ethics in Human Research | Tamara Carrodus |
60106 | Research Proposal Writing | Vanessa Crump |
60109 | Professional Science Document Writing | Vanessa Crump |
60111 | Biotechnology Research Internship Project A | |
60112 | Biotechnology Research Internship Project B | |
60113 | Biotechnology Research Internship Project C | |
60114 | Biotechnology Research Internship Project D | |
60115 | Biotechnology Research Internship Project E | |
60702 | Science Internship A (6cp) | Cindy Gunawan |
60703 | Science Internship A (12cp) | Cindy Gunawan |
60704 | Science Internship B (6cp) | Cindy Gunawan |
60705 | Science Internship B (12cp) | Cindy Gunawan |
60706 | Science Internship C (6cp) | Cindy Gunawan |
60707 | Science Internship C (18cp) | Cindy Gunawan |
60708 | Science Internship D (6cp) | Cindy Gunawan |
60709 | Science Internship D (24cp) | Cindy Gunawan |
60711 | Science Global Mobility | |
60909 | Professional Science Project | Willa Huston |
65015 | Forensic Science Research Internship Project A | Xanthe Spindler |
65016 | Forensic Science Research Internship Project B | Xanthe Spindler |
65017 | Forensic Science Research Internship Project C | Xanthe Spindler |
65018 | Forensic Science Research Internship Project D | Xanthe Spindler |
65020 | Forensic Science Research Internship Project E | Xanthe Spindler |
65111 | Chemistry 1 | Morgan Alonzo |
65212 | Chemistry 2 | Kia Lay |
68109 | Advanced Communication Skills in Science | Vanessa Crump |
68201 | Physics 2 | Zahra Zabolizadeh |
69337 | Special Reading Subject | Peter Meier |
91123 | Nature and Evolution | Anne Griebel |
91132 | Molecular Biology | Yan Liao |
91161 | Cell Biology and Genetics | Charlotte Fleming |
91171 | Biomedical Engineering Project C | Megan Murray |
91172 | Biomedical Engineering Project B | Megan Murray |
91173 | Biomedical Engineering Project | Megan Murray |
91314 | General Microbiology | Steven Djordjevic |
91320 | Metabolic Biochemistry | Chantal Donovan |
91400 | Human Anatomy and Physiology | Ardalan Eslami |
91401 | Immunology | Richard Kim |
91545 | Environment Research Project A | David Booth |
91546 | Environment Research Project B | David Booth |
91547 | Environment Research Project | David Booth |
91552 | Professional Experience in Biomedical Science 1 | Sacha Stelzer-Braid |
91553 | Professional Experience in Biomedical Science 2 | Sacha Stelzer-Braid |
91554 | Professional Experience in Biomedical Science 3 | Sacha Stelzer-Braid |
91557 | Professional Experience in Biomedical Science PT A | Sacha Stelzer-Braid |
91558 | Professional Experience in Biomedical Science PT B | Sacha Stelzer-Braid |
91563 | Haematology | Tamara Carrodus |
91707 | Pharmacology 1 | Ardalan Eslami |
91822 | Human Genetics and Precision Medicine | Robert Fleck |
99870 | Exchange Elective 1 (Science) |