INFORMATION TECHNOLOGY
Course name | Lowest selection rank | Degree length |
---|---|---|
Bachelor of Artificial Intelligence | 81.15 | 3 years FT |
Bachelor of Computing Science (Honours) Majors:
| 80.00 | 4 years FT |
Bachelor of Computing Science (Industry Degree Academy) | N/A Selection is based on a combination of ATAR and interview. | 3 years FT |
Bachelor of Cybersecurity | 82.10 | 3 years FT |
Bachelor of Games Development | 77.20 | 3 years FT |
Bachelor of Information Systems | 81.20 | 3 years FT |
Bachelor of Information Technology Majors:
| 78.05 | 3 years FT |
Bachelor of Information Technology Diploma in Information Technology Professional Practice | 80.30 | 4 years FT |
Bachelor of Information Technology (Co-operative Scholarship) | N/A Selection is based on a combination of ATAR and interview. | 3 years FT |
COMBINED DEGREES
course name | Lowest selection rank | Degree length |
---|---|---|
Bachelor of Criminology Bachelor of Cybersecurity | 85.05 | 4 years FT |
Bachelor of Information Systems Bachelor of Business | 85.90 | 4 years FT |
Bachelor of Information Technology Bachelor of Business | 85.10 | 4 years FT |
Bachelor of Information Technology Bachelor of Laws | 96.00 | 5 years FT |
Bachelor of Artificial Intelligence Bachelor of International Studies | 84.20 | 5 years FT |
Bachelor of Cybersecurity Bachelor of International Studies | 86.25 | 5 years FT |
Bachelor of Information Technology Bachelor of International Studies | 86.25 | 5 years FT |
Bachelor of Information Technology Bachelor of Creative Intelligence and Innovation | 83.55 | 4 years FT |
View courses from other study areas
“Learning the ins and outs about the tech industry is really enlightening and has helped shape where I want to be in the future”.
Oliver Guerreiro, Bachelor of Information Technology (Co-operative Scholarship)