DESIGN, ARCHITECTURE AND BUILDING
Course name | Lowest selection rank | Degree length |
---|---|---|
Bachelor of Construction Project Management | 87.70 | 4 years FT |
Bachelor of Design in Architecture | 85.20 | 3 years FT |
Bachelor of Design in Architecture Master in Architecture | 88.20 | 5 years FT |
Bachelor of Design in Fashion and Textiles | 89.00 | 3 years FT |
Bachelor of Design in Interior Architecture | 80.10 | 3 years FT |
Bachelor of Design in Product Design | 78.15 | 3 years FT |
Bachelor of Design in Visual Communication | 75.00 | 3 years FT |
Bachelor of Landscape Architecture (Honours) | 69.05 | 4 years FT |
Bachelor of Property Economics | 79.90 | 3 years FT |
COMBINED DEGREES
View courses from other study areas
“Being in the heart of Sydney there is an ease of access to the university with resources and workshops on-site that allows me to design and create to my maximum potential”.
Monique Mifsud, Bachelor of Design in Interior Architecture