Nikon Ti
Inverted wide field fluorescence microscope
- Phase contrast and DIC objectives with Perfect Focus System™
- A Nikon Qi2 16.2 megapixel monochrome CCD camera as well and a EMCCD cameras suitable for live-cell imaging.
- Environmental chamber with both temperature and CO_2 control.
- Filter sets include: mCherry (HC Red), GFP, YFP, Texas Red, Cy5.5, DAPI, UV and TRITC.
Objectives
Objectives | NA | Tech | WD/mm | Imm. | PFS | Material Ref. | link |
---|---|---|---|---|---|---|---|
4X Plan Apo 𝝺 | 0.2 | BF | 20 | Air | Y | MRD00045 | link |
10X Plan Fluor DLL | 0.3 | Ph1 | 16 | Air | Y | MRH10101 | link |
20X S Plan Fluor ELWD | 0.45 | Ph1 | 8.20-6.90 | Air | Y | MRH48230 | link |
40X S Plan Fluor ELWD | 0.6 | Ph2 | 3.60-2.80 | Air | Y | MRH48230 | link |
100X Plan Apo VC | 1.4 | DIC | 0.13 | Oil | Y | MRD01901 | link |
100X Plan Apo 𝝺 | 1.45 | Ph3 | 0.13 | Oil | Y | MRD31905 | link |
Standard Filters Cubes
Name | Ex | Em | Position |
---|---|---|---|
DAPI | 340-380 | 435-485 | 2 |
CFPHQ | 420-445 | 460-510 | |
GFP-B | 460-500 | 510-560 | 6 |
Texas Red | 540-580 | 600-660 | |
CFL-mCherry | 550-590 | 608-683 | 3 |
mCherryHQ | 550-590 | 607-682 | |
Cy5.5 | 635-675 | 695-735 |
Polychroics
BGRFR quad (position 4)
Name | Ex | Em |
---|---|---|
DAPI | 380-395 | 405-470 |
FITC | 472-500 | 505-530 |
TRITC | 545-575 | 585-625 |
Cy5 | 640-650 | 672-730 |
CFP-YFP dual (position 5)
Name | Ex | Em |
---|---|---|
CFP | 400-434 | 450-480 |
YFP | 490-515 | 525-570 |