Master of Teaching in Secondary Education
Note
Commonwealth Supported Places
Commonwealth Supported Places (CSPs) within this course are competitive and allocated on merit. To be considered for a CSP, applicants must:
- Indicate their interest in a CSP on their application.
- Complete the compulsory personal statement.
- Apply on time in line with CSP deadlines (it is recommended applicants apply early as applications are assessed progressively).
Eligible applicants must accept their offer by the lapse date to retain their place. For application deadlines and information, please refer to Postgraduate courses with Commonwealth Supported Places.
Please note the following majors will not be available in the 2025 intake:
- MAJ07128 Technology and Applied Studies
- MAJ07129 Technology and Applied Studies/Mathematics
This teacher education preparation course provides students with a master's qualification to teach in NSW secondary schools. Students who have both the required undergraduate degree and specialisation subjects can complete the course in two years. The course offers major studies in English, Mathematics, Science (Biology and/or Chemistry and/or Earth and Environmental Science and/or Physics), HSIE (Business Studies and/or Economics and/or Society and Culture and/or Legal Studies), Technological and Applied Studies (Engineering Studies and/or Software Design and Development and/or Industrial Technology Graphics and Multimedia and/or Information Processes and Technology), English/HSIE, English/EAL/D, Science/Mathematics, HSIE/Mathematics, Science/EAL/D, Mathematics/EAL/D, and Mathematics/Physics.
The core component provides research-based studies of educational theory and practice as a basis for professional decision-making in the secondary school context; the major component provides teaching methods; and the professional experience component includes both campus-based and field-based experiences, and is available in each of the specialisation areas.
This course is a NSW secondary school teaching preparation course and adheres to the subject content knowledge prerequisites as stipulated by the NSW Education Standards Authority (NESA). It is suitable for students about to graduate with a bachelor's degree and for mature-aged graduates who are changing careers and want a teaching qualification. It includes an intensive professional experience program where students spend 60 days in practical experience teaching, and offers extensive, structured and closely supported experiences of secondary school teaching in different settings. The course has the flexibility to enable students who have completed most but not all of the required undergraduate specialisation subjects to undertake the additional required subjects as part of the degree.
Request an info pack
Course aims
The aim of this course is to enable future teachers and educational leaders to generate advanced knowledge of educational practice, pedagogy, policy, curriculum and systems; to inquire into and research practice to improve educational experiences and outcomes; to build the capability to critically analyse, reflect on and synthesise theories of learning and teaching; to develop extensive knowledge and respect for diverse societies, cultures and abilities to inform inclusive practices; to apply their understanding and skill with creativity and expert judgment; to become professionals with a profound ethical foundation, sense of social responsibility and a commitment to social justice; to operate as autonomous professional learners in changing global communities; to become effective communicators highly skilled in new literacies; and to make well-informed contributions to contemporary debates pertinent to education.
Study plan
Example programs for students undertaking the course full-time are shown below.
Course programs for all available teaching areas are available at study plan management.
First year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Learning | 013409 | 6 |
Literacy and Numeracy Across the Curriculum | 013986 | 6 |
Human Society and its Environment Teaching Methods 1 | 013235 | 6 |
Mathematics Teaching Methods 1 | 013238 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Understanding and Engaging Adolescent Learners | 013985 | 6 |
Professional Experience Teaching Practice 1 | 013251 | 6 |
Business Studies Teaching Methods 2 | 013236 | 6 |
Mathematics Teaching Methods 2 | 013239 | 6 |
Second year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Inclusive Education | 013404 | 6 |
Resetting the Future: Indigenous Australian Education | 013407 | 6 |
Business Studies Teaching Methods 3 | 013237 | 6 |
Select 6 credit points from the following: | 6 | |
Electives (Secondary Education) | cbk90869 | 12 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Teaching and Learning with Digital Technologies | 013408 | 6 |
Professional Experience Teaching Practice 2 | 013252 | 6 |
Learning Futures: Teaching for Complexity and Diversity | 013403 | 6 |
Select 6 credit points from the following: | 6 | |
Electives (Secondary Education) | cbk90869 | 12 |
First year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Learning | 013409 | 6 |
Literacy and Numeracy Across the Curriculum | 013986 | 6 |
Science Teaching Methods 1 | 013243 | 6 |
Resetting the Future: Indigenous Australian Education | 013407 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Introducing Knowledge about Language | 013102 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Understanding and Engaging Adolescent Learners | 013985 | 6 |
Professional Experience Teaching Practice 1 | 013251 | 6 |
Chemistry Teaching Methods 2 | 013244 | 6 |
Second year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
TESOL: Methodology | 028253 | 6 |
The Multilingual Learner | 013105 | 6 |
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Inclusive Education | 013404 | 6 |
Chemistry Teaching Methods 3 | 013245 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Teaching EAL/D and Literacy in Schools | 010025 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Teaching and Learning with Digital Technologies | 013408 | 6 |
Professional Experience Teaching Practice 2 | 013252 | 6 |
Learning Futures: Teaching for Complexity and Diversity | 013403 | 6 |
First year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
English Teaching Methods 1 | 013232 | 6 |
Professional Learning | 013409 | 6 |
Literacy and Numeracy Across the Curriculum | 013986 | 6 |
Resetting the Future: Indigenous Australian Education | 013407 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Understanding and Engaging Adolescent Learners | 013985 | 6 |
Professional Experience Teaching Practice 1 | 013251 | 6 |
English Teaching Methods 2 | 013233 | 6 |
Select 6 credit points from the following: | 6 | |
Secondary Education electives | cbk91921 | 24 |
Second year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Inclusive Education | 013404 | 6 |
English Teaching Methods 3 | 013234 | 6 |
Select 12 credit points from the following: | 12 | |
Secondary Education electives | cbk91921 | 24 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience Teaching Practice 2 | 013252 | 6 |
Teaching and Learning with Digital Technologies | 013408 | 6 |
Learning Futures: Teaching for Complexity and Diversity | 013403 | 6 |
Select 6 credit points from the following: | 6 | |
Secondary Education electives | cbk91921 | 24 |
First year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Mathematics Teaching Methods 1 | 013238 | 6 |
Professional Learning | 013409 | 6 |
Literacy and Numeracy Across the Curriculum | 013986 | 6 |
Resetting the Future: Indigenous Australian Education | 013407 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Understanding and Engaging Adolescent Learners | 013985 | 6 |
Professional Experience Teaching Practice 1 | 013251 | 6 |
Mathematics Teaching Methods 2 | 013239 | 6 |
Select 6 credit points from the following: | 6 | |
Secondary Education electives | cbk91921 | 24 |
Second year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Inclusive Education | 013404 | 6 |
Mathematics Teaching Methods 3 | 013240 | 6 |
Select 12 credit points from the following: | 12 | |
Secondary Education electives | cbk91921 | 24 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience Teaching Practice 2 | 013252 | 6 |
Teaching and Learning with Digital Technologies | 013408 | 6 |
Learning Futures: Teaching for Complexity and Diversity | 013403 | 6 |
Select 6 credit points from the following: | 6 | |
Secondary Education electives | cbk91921 | 24 |
First year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Science Teaching Methods 1 | 013243 | 6 |
Professional Learning | 013409 | 6 |
Literacy and Numeracy Across the Curriculum | 013986 | 6 |
Resetting the Future: Indigenous Australian Education | 013407 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Understanding and Engaging Adolescent Learners | 013985 | 6 |
Professional Experience Teaching Practice 1 | 013251 | 6 |
Chemistry Teaching Methods 2 | 013244 | 6 |
Select 6 credit points from the following: | 6 | |
Secondary Education electives | cbk91921 | 24 |
Second year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Inclusive Education | 013404 | 6 |
Chemistry Teaching Methods 3 | 013245 | 6 |
Select 12 credit points from the following: | 12 | |
Secondary Education electives | cbk91921 | 24 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience Teaching Practice 2 | 013252 | 6 |
Teaching and Learning with Digital Technologies | 013408 | 6 |
Learning Futures: Teaching for Complexity and Diversity | 013403 | 6 |
Select 6 credit points from the following: | 6 | |
Secondary Education electives | cbk91921 | 24 |
First year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Human Society and its Environment Teaching Methods 1 | 013235 | 6 |
Professional Learning | 013409 | 6 |
Literacy and Numeracy Across the Curriculum | 013986 | 6 |
Resetting the Future: Indigenous Australian Education | 013407 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Understanding and Engaging Adolescent Learners | 013985 | 6 |
Professional Experience Teaching Practice 1 | 013251 | 6 |
Business Studies Teaching Methods 2 | 013236 | 6 |
Select 6 credit points from the following: | 6 | |
Secondary Education electives | cbk91921 | 24 |
Second year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Inclusive Education | 013404 | 6 |
Business Studies Teaching Methods 3 | 013237 | 6 |
Select 12 credit points from the following: | 12 | |
Secondary Education electives | cbk91921 | 24 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience Teaching Practice 2 | 013252 | 6 |
Teaching and Learning with Digital Technologies | 013408 | 6 |
Learning Futures: Teaching for Complexity and Diversity | 013403 | 6 |
Select 6 credit points from the following: | 6 | |
Secondary Education electives | cbk91921 | 24 |
First year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Learning | 013409 | 6 |
Literacy and Numeracy Across the Curriculum | 013986 | 6 |
English Teaching Methods 1 | 013232 | 6 |
Human Society and its Environment Teaching Methods 1 | 013235 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Understanding and Engaging Adolescent Learners | 013985 | 6 |
Professional Experience Teaching Practice 1 | 013251 | 6 |
English Teaching Methods 2 | 013233 | 6 |
Society and Culture Teaching Methods 2 | 013171 | 6 |
Second year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Inclusive Education | 013404 | 6 |
Resetting the Future: Indigenous Australian Education | 013407 | 6 |
English Teaching Methods 3 | 013234 | 6 |
Select 6 credit points from the following: | 6 | |
Electives (Secondary Education) | cbk90869 | 12 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Teaching and Learning with Digital Technologies | 013408 | 6 |
Professional Experience Teaching Practice 2 | 013252 | 6 |
Select 6 credit points from the following: | 6 | |
Electives (Secondary Education) | cbk90869 | 12 |
First year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Learning | 013409 | 6 |
Literacy and Numeracy Across the Curriculum | 013986 | 6 |
English Teaching Methods 1 | 013232 | 6 |
Resetting the Future: Indigenous Australian Education | 013407 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Introducing Knowledge about Language | 013102 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Understanding and Engaging Adolescent Learners | 013985 | 6 |
Professional Experience Teaching Practice 1 | 013251 | 6 |
English Teaching Methods 2 | 013233 | 6 |
Second year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
TESOL: Methodology | 028253 | 6 |
The Multilingual Learner | 013105 | 6 |
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Inclusive Education | 013404 | 6 |
English Teaching Methods 3 | 013234 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Teaching EAL/D and Literacy in Schools | 010025 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Teaching and Learning with Digital Technologies | 013408 | 6 |
Professional Experience Teaching Practice 2 | 013252 | 6 |
Learning Futures: Teaching for Complexity and Diversity | 013403 | 6 |
First year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Learning | 013409 | 6 |
Literacy and Numeracy Across the Curriculum | 013986 | 6 |
Science Teaching Methods 1 | 013243 | 6 |
Mathematics Teaching Methods 1 | 013238 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Understanding and Engaging Adolescent Learners | 013985 | 6 |
Professional Experience Teaching Practice 1 | 013251 | 6 |
Chemistry Teaching Methods 2 | 013244 | 6 |
Mathematics Teaching Methods 2 | 013239 | 6 |
Second year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Inclusive Education | 013404 | 6 |
Resetting the Future: Indigenous Australian Education | 013407 | 6 |
Chemistry Teaching Methods 3 | 013245 | 6 |
Select 6 credit points from the following: | 6 | |
Electives (Secondary Education) | cbk90869 | 12 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Teaching and Learning with Digital Technologies | 013408 | 6 |
Professional Experience Teaching Practice 2 | 013252 | 6 |
Learning Futures: Teaching for Complexity and Diversity | 013403 | 6 |
Select 6 credit points from the following: | 6 | |
Electives (Secondary Education) | cbk90869 | 12 |
First year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Learning | 013409 | 6 |
Literacy and Numeracy Across the Curriculum | 013986 | 6 |
Mathematics Teaching Methods 1 | 013238 | 6 |
Resetting the Future: Indigenous Australian Education | 013407 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Introducing Knowledge about Language | 013102 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Understanding and Engaging Adolescent Learners | 013985 | 6 |
Professional Experience Teaching Practice 1 | 013251 | 6 |
Mathematics Teaching Methods 2 | 013239 | 6 |
Second year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
TESOL: Methodology | 028253 | 6 |
The Multilingual Learner | 013105 | 6 |
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Inclusive Education | 013404 | 6 |
Mathematics Teaching Methods 3 | 013240 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Teaching EAL/D and Literacy in Schools | 010025 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Teaching and Learning with Digital Technologies | 013408 | 6 |
Professional Experience Teaching Practice 2 | 013252 | 6 |
Learning Futures: Teaching for Complexity and Diversity | 013403 | 6 |
First year
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Understanding and Engaging Adolescent Learners | 013985 | 6 |
Learning Futures: Teaching for Complexity and Diversity | 013403 | 6 |
Select 12 credit points from the following: | 12 | |
Secondary Education electives | cbk91921 | 24 |
Second year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Learning | 013409 | 6 |
Literacy and Numeracy Across the Curriculum | 013986 | 6 |
English Teaching Methods 1 | 013232 | 6 |
Resetting the Future: Indigenous Australian Education | 013407 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Teaching and Learning with Digital Technologies | 013408 | 6 |
Professional Experience Teaching Practice 1 | 013251 | 6 |
English Teaching Methods 2 | 013233 | 6 |
Select 6 credit points from the following: | 6 | |
Secondary Education electives | cbk91921 | 24 |
Third year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience Teaching Practice 2 | 013252 | 6 |
Inclusive Education | 013404 | 6 |
English Teaching Methods 3 | 013234 | 6 |
Select 6 credit points from the following: | 6 | |
Secondary Education electives | cbk91921 | 24 |
First year
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Understanding and Engaging Adolescent Learners | 013985 | 6 |
Learning Futures: Teaching for Complexity and Diversity | 013403 | 6 |
Select 12 credit points from the following: | 12 | |
Secondary Education electives | cbk91921 | 24 |
Second year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Learning | 013409 | 6 |
Literacy and Numeracy Across the Curriculum | 013986 | 6 |
Mathematics Teaching Methods 1 | 013238 | 6 |
Resetting the Future: Indigenous Australian Education | 013407 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience Teaching Practice 1 | 013251 | 6 |
Teaching and Learning with Digital Technologies | 013408 | 6 |
Mathematics Teaching Methods 2 | 013239 | 6 |
Select 6 credit points from the following: | 6 | |
Secondary Education electives | cbk91921 | 24 |
Third year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience Teaching Practice 2 | 013252 | 6 |
Inclusive Education | 013404 | 6 |
Mathematics Teaching Methods 3 | 013240 | 6 |
Select 6 credit points from the following: | 6 | |
Secondary Education electives | cbk91921 | 24 |
First year
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Understanding and Engaging Adolescent Learners | 013985 | 6 |
Learning Futures: Teaching for Complexity and Diversity | 013403 | 6 |
Select 12 credit points from the following: | 12 | |
Secondary Education electives | cbk91921 | 24 |
Second year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Learning | 013409 | 6 |
Literacy and Numeracy Across the Curriculum | 013986 | 6 |
Science Teaching Methods 1 | 013243 | 6 |
Resetting the Future: Indigenous Australian Education | 013407 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience Teaching Practice 1 | 013251 | 6 |
Teaching and Learning with Digital Technologies | 013408 | 6 |
Chemistry Teaching Methods 2 | 013244 | 6 |
Select 6 credit points from the following: | 6 | |
Secondary Education electives | cbk91921 | 24 |
Third year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience Teaching Practice 2 | 013252 | 6 |
Inclusive Education | 013404 | 6 |
Chemistry Teaching Methods 3 | 013245 | 6 |
Select 6 credit points from the following: | 6 | |
Secondary Education electives | cbk91921 | 24 |
First year
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Understanding and Engaging Adolescent Learners | 013985 | 6 |
Learning Futures: Teaching for Complexity and Diversity | 013403 | 6 |
Select 12 credit points from the following: | 12 | |
Secondary Education electives | cbk91921 | 24 |
Second year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Learning | 013409 | 6 |
Literacy and Numeracy Across the Curriculum | 013986 | 6 |
Human Society and its Environment Teaching Methods 1 | 013235 | 6 |
Resetting the Future: Indigenous Australian Education | 013407 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience Teaching Practice 1 | 013251 | 6 |
Teaching and Learning with Digital Technologies | 013408 | 6 |
Business Studies Teaching Methods 2 | 013236 | 6 |
Select 6 credit points from the following: | 6 | |
Secondary Education electives | cbk91921 | 24 |
Third year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience Teaching Practice 2 | 013252 | 6 |
Inclusive Education | 013404 | 6 |
Business Studies Teaching Methods 3 | 013237 | 6 |
Select 6 credit points from the following: | 6 | |
Secondary Education electives | cbk91921 | 24 |
First year
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Understanding and Engaging Adolescent Learners | 013985 | 6 |
Learning Futures: Teaching for Complexity and Diversity | 013403 | 6 |
Select 12 credit points from the following: | 12 | |
Electives (Secondary Education) | cbk90869 | 12 |
Second year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Learning | 013409 | 6 |
Literacy and Numeracy Across the Curriculum | 013986 | 6 |
English Teaching Methods 1 | 013232 | 6 |
Human Society and its Environment Teaching Methods 1 | 013235 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience Teaching Practice 1 | 013251 | 6 |
Teaching and Learning with Digital Technologies | 013408 | 6 |
English Teaching Methods 2 | 013233 | 6 |
Society and Culture Teaching Methods 2 | 013171 | 6 |
Third year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience Teaching Practice 2 | 013252 | 6 |
Inclusive Education | 013404 | 6 |
Resetting the Future: Indigenous Australian Education | 013407 | 6 |
English Teaching Methods 3 | 013234 | 6 |
First year
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Introducing Knowledge about Language | 013102 | 6 |
TESOL: Methodology | 028253 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Understanding and Engaging Adolescent Learners | 013985 | 6 |
Learning Futures: Teaching for Complexity and Diversity | 013403 | 6 |
Second year
Autumn session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
The Multilingual Learner | 013105 | 6 |
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Learning | 013409 | 6 |
Literacy and Numeracy Across the Curriculum | 013986 | 6 |
English Teaching Methods 1 | 013232 | 6 |
Spring session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Teaching EAL/D and Literacy in Schools | 010025 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience Teaching Practice 1 | 013251 | 6 |
Teaching and Learning with Digital Technologies | 013408 | 6 |
English Teaching Methods 2 | 013233 | 6 |
Third year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience Teaching Practice 2 | 013252 | 6 |
Inclusive Education | 013404 | 6 |
Resetting the Future: Indigenous Australian Education | 013407 | 6 |
English Teaching Methods 3 | 013234 | 6 |
First year
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Understanding and Engaging Adolescent Learners | 013985 | 6 |
Learning Futures: Teaching for Complexity and Diversity | 013403 | 6 |
Select 12 credit points from the following: | 12 | |
Electives (Secondary Education) | cbk90869 | 12 |
Second year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Science Teaching Methods 1 | 013243 | 6 |
Mathematics Teaching Methods 1 | 013238 | 6 |
Professional Learning | 013409 | 6 |
Literacy and Numeracy Across the Curriculum | 013986 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience Teaching Practice 1 | 013251 | 6 |
Teaching and Learning with Digital Technologies | 013408 | 6 |
Chemistry Teaching Methods 2 | 013244 | 6 |
Mathematics Teaching Methods 2 | 013239 | 6 |
Third year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Inclusive Education | 013404 | 6 |
Resetting the Future: Indigenous Australian Education | 013407 | 6 |
Professional Experience Teaching Practice 2 | 013252 | 6 |
Chemistry Teaching Methods 3 | 013245 | 6 |
First year
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Understanding and Engaging Adolescent Learners | 013985 | 6 |
Learning Futures: Teaching for Complexity and Diversity | 013403 | 6 |
Select 12 credit points from the following: | 12 | |
Electives (Secondary Education) | cbk90869 | 12 |
Second year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Learning | 013409 | 6 |
Literacy and Numeracy Across the Curriculum | 013986 | 6 |
Human Society and its Environment Teaching Methods 1 | 013235 | 6 |
Mathematics Teaching Methods 1 | 013238 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Teaching and Learning with Digital Technologies | 013408 | 6 |
Professional Experience Teaching Practice 1 | 013251 | 6 |
Business Studies Teaching Methods 2 | 013236 | 6 |
Mathematics Teaching Methods 2 | 013239 | 6 |
Third year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience Teaching Practice 2 | 013252 | 6 |
Inclusive Education | 013404 | 6 |
Resetting the Future: Indigenous Australian Education | 013407 | 6 |
Business Studies Teaching Methods 3 | 013237 | 6 |
First year
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Understanding and Engaging Adolescent Learners | 013985 | 6 |
Learning Futures: Teaching for Complexity and Diversity | 013403 | 6 |
Select 12 credit points from the following: | 12 | |
Electives (Secondary Education) | cbk90869 | 12 |
Second year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Mathematics Teaching Methods 1 | 013238 | 6 |
Science Teaching Methods 1 | 013243 | 6 |
Professional Learning | 013409 | 6 |
Literacy and Numeracy Across the Curriculum | 013986 | 6 |
Spring D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience Teaching Practice 1 | 013251 | 6 |
Teaching and Learning with Digital Technologies | 013408 | 6 |
Physics Teaching Methods 2 | 013179 | 6 |
Mathematics Teaching Methods 2 | 013239 | 6 |
Third year
Autumn D Session | Subject Code | Credit PointsA credit point is the unit of measure of workload for individual subjects. |
---|---|---|
Professional Experience Teaching Practice 2 | 013252 | 6 |
Inclusive Education | 013404 | 6 |
Resetting the Future: Indigenous Australian Education | 013407 | 6 |
Mathematics Teaching Methods 3 | 013240 | 6 |
Course fees
For relevant fee information, please choose from the following:
Local student
In most cases, UTS offers domestic students entry to postgraduate courses on a fee paying basis.
Tuition fees are charged:
- based on the particular course in which you are enrolled
- based on the number of credit points in which you are enrolled
- at the rates set for the current year and revised annually
