Department staff who are qualified and have been approved by UTS for principal supervision of postgraduate research degree students in finance and their areas of expertise.
Staff available to supervise
Name | Research Interests | Current Students | Past Students |
---|---|---|---|
Vitali Alexeev | Empirical Finance (high-frequency finance, high-frequency financial econometrics, analysis of extreme and rare events), Portfolio Choice (high-dimensional covariance prediction and robust estimation, portfolio simulation methods, fundamental indexing and smart beta), Sentiment Analysis (textual-based sentiment analytics from news and social media, image-based emotion and sentiment analytics). | Veronica Ong (Co-supervisor) Vladislav Pyzhov (Co-supervisor) | Baoqing Gan (Thesis) |
Lorenzo Casavecchia | Fund Management, Corporate Finance, Empirical Asset Pricing, Real Estate | Shu Yang (Co-supervisor) (Thesis) | |
Deborah Cotton | Sustainability, ethics, impact investing, women in finance | Madeline Hamilton Combe (Co-supervisor) | |
Ester Felez Vinas | Tra Nguyen (Co-supervisor) Anurag Soin (Co-supervisor) | ||
Finance PhD Program Coordinator | Financial economics, dynamic corporate finance, derivative pricing and risk management, quantitative portfolio management, and the effects of incomplete and asymmetric information in financial markets | Vladislav Pyzhov | |
Gerhard Hambusch |
| Ellenora Webster | Keunbae Ahn (Thesis) |
Hardy Hulley | Financial economics, investment management, quantitative finance, stochastic control theory, optimal stopping, stochastic analysis and probability theory | Shu Yang (Thesis) | |
Thomas Matthys | Banking, access to finance, shareholder activism, hedge funds, and monetary policy | Nikesh Lalchandani (Co-supervisor) | |
David Michayluk | David works in a diverse range of complementary research areas all with the overarching theme of understanding how people make decisions in financial markets, corporate finance and market microstructure. His latest work includes improving how financial literacy is measured and taught, understanding when people make savings decisions and how financial advice is perceived and valued. | Inji Allahverdiyeva (Co-supervisor) Haritha Veeramanickathadathil Hari (Co-supervisor) Justin Hitchen (Co-supervisor) Duy Nguyen (Co-supervisor) Ellenora Webster (Co-supervisor) | Jagjeev Dosanjh (Thesis) Guojie Ma (Thesis) |
Marco Navone | Mutual funds and empirical corporate finance | ||
Christina Nikitopoulos Sklibosios | Christina is an experienced researcher in energy finance, commodity markets, fixed income markets, renewable energy and sustainable finance. Her research projects analyse a) the dynamics and the drivers of prices and volatilities in crude oil, gold, electricity and energy markets, b) the impact of renewable energy generation on electricity markets, c) optimal divestment practices with realistic portfolio construction strategies, and d) green bond markets. | Xinyi Deng Zechu (Jason) Liu (Co-supervisor) | Benjamin Tin Chun Cheng (Thesis) Prateek Samuel Daniels (Thesis) Muthe Mwampashi |
Vinay Patel | Market microstructure, corporate finance, asset pricing, derivatives, and decentralised finance. In particular, informed and insider trading, price discovery, market efficiency, liquidity, and asset pricing in equity and derivatives markets. | Linh Do (Co-supervisor) Haritha Veeramanickathadathil Hari Atiqur Rahman Rasel (Co-supervisor) Qi Zhang (Co-supervisor) | |
Kenny Phua | Zechu (Jason) Liu (Co-supervisor) | ||
Talis Putnins | Talis Putnins’ research interests include three main themes: (i) financial misconduct, (ii) financial markets including decentralised finance (DeFi), and (iii) asset pricing.
| Jonathan Ravn Karlsen (Thesis) Man Nguyen (Thesis) | |
Kylie-Anne Richards | Mohammad Hadi Sehatpour (Co-supervisor) | ||
Harry Scheule | Asset pricing, banking, credit and liquidity risk, home equity release, house prices in distress, insurance, mortgages, prudential regulation, real estate finance, securities evaluation and structured finance | ||
Gerhard Van de Venter | Ethics, sustainability, behavioural finance, finance education, investments, risk tolerance, corporate finance | Duy Nguyen | |
Scott Walker | Haritha Veeramanickathadathil Hari (Co-supervisor) | ||
Kathy Walsh | Internationalisation of the Renminbi, Chinese capital markets, asset pricing, women in finance | Thu Lan Ho David Tan | |
Jianxin Wang | Volatility dynamics, measuring and modelling liquidity, measuring and modelling information flow, Asian emerging financial markets, foreign exchange markets, currency internationalization | Fei Su (Thesis) | |
Danny Yeung | Role of institutional investors in setting stock prices, Quantitative equity strategies, Impact of investors emotion in influencing stock prices and financial markets, Impact of ambiguity in influencing stock prices and financial markets | Yifeng Xu (Co-supervisor) |