GE IN Cell Analyzer 2200
A flexible wide-field fluorescence cell imaging system suitable for a broad range of high-content assays:
- Brightfield, Phase, DIC and deconvolution
- Environmental control chamber with CO2 and temperature control
- Well plates and slides.
Objective | NA | WD/mm | Brand | Material Ref. |
---|---|---|---|---|
2X Plan Apo | 0.1 | 8.5 | Nikon | MRD00020,MRD00025 |
10X Plan Apo | 0.45 | 4 | Nikon | MRD00101,MRD00105 |
20X Plan Fluor ELWD | 0.45 | 7 | Nikon | MRH08230 |
40X Plan Apo Corr Coll | 0.95 | 0.14 | Nikon | MRD00405 |
Quad 1
Filter | Excitation/nm | Emission/nm |
---|---|---|
DAPI | 380-400 | 410-460 |
FITC | 460-490 | 500-522 |
Cy3 | 528-555 | 575-620 |
Cy5 | 620-643 | 662-696 |
Quad 3
Filter | Excitation/nm | Emission/nm |
---|---|---|
CFP | 425-450 | 463-487 |
YFP | 405-521 | 537-560 |
Cy5 | 620-643 | 662-696 |